Visitors: Mandan |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Cole Goetz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | * Erron Collins | G |
4/5 | 3/3 | 2/4 | 13 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 2 | 32:41 |
12 | * Aaron Janz | F |
4/8 | 0/1 | 5/5 | 13 |
2 | 3 | 5 |
4 | 1 | 1 |
0 | 1 | 34:53 |
15 | Dale Haugen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Trey Fitzsimmons | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 0 | 23:37 |
22 | Kenny Haugen | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 4:28 |
23 | Jordan Zander | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Devin Coyle | G |
12/25 | 6/12 | 8/10 | 38 |
1 | 11 | 12 |
0 | 3 | 3 |
0 | 1 | 43:10 |
25 | * Seth Westby | F |
1/7 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
5 | 0 | 2 |
1 | 0 | 21:47 |
30 | Phaden Marcellais | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:32 |
31 | Cole Lafferty | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Chance Baesler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jake Watson | F |
3/5 | 0/0 | 2/2 | 8 |
2 | 5 | 7 |
3 | 0 | 0 |
0 | 0 | 19:47 |
42 | * Mark Zinke | C |
3/9 | 0/0 | 2/3 | 8 |
2 | 3 | 5 |
4 | 1 | 2 |
0 | 0 | 34:05 |
44 | Casey Kautzmann | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 28/64 | 10/20 | 19/24 | 85 | 8 | 32 | 40 | 22 | 9 | 11 | 2 | 4 | 220 |
---|
|
Total FG | 1st Half | 5/22 | 22.7% |
2nd Half | 17/33 | 51.5% |
OT | 6/9 | 66.7% |
Game | 28/64 | 43.8% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 5/9 | 55.6% |
OT | 3/5 | 60.0% |
Game | 10/20 | 50.0% |
Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 3/3 | 100% |
OT | 5/7 | 71.4% |
Game | 19/24 | 79.2% |
|
|
Home: Jamestown |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Danny Fischer | G |
7/22 | 5/14 | 6/8 | 25 |
1 | 5 | 6 |
3 | 3 | 2 |
0 | 2 | 41:03 |
4 | * Kasey Gengler | P |
4/4 | 0/0 | 0/2 | 8 |
0 | 3 | 3 |
4 | 4 | 2 |
0 | 2 | 30:40 |
5 | Ryan Schlenker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Jake Neiland | G |
0/2 | 0/1 | 0/1 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 9:22 |
12 | Arron Benson | G |
5/10 | 1/4 | 2/3 | 13 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 1 | 31:32 |
14 | Matt Johnson | G |
1/5 | 1/2 | 2/2 | 5 |
2 | 3 | 5 |
1 | 0 | 3 |
0 | 0 | 11:21 |
22 | * Chase Marker | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 4 | 0 |
1 | 0 | 15:14 |
23 | Dyllan Anderson | G |
1/6 | 0/3 | 2/2 | 4 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 1 | 15:20 |
24 | Jordan Lynch | G |
1/3 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 9:38 |
30 | * Nate Willer | P |
2/9 | 0/0 | 2/2 | 6 |
7 | 4 | 11 |
5 | 2 | 1 |
4 | 1 | 22:46 |
32 | * Jordan Thoreson | P |
9/13 | 1/2 | 2/2 | 21 |
0 | 4 | 4 |
1 | 3 | 1 |
0 | 1 | 33:04 |
45 | Tyler Krenz | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 30/75 | 8/27 | 16/24 | 84 | 19 | 32 | 51 | 21 | 17 | 11 | 5 | 8 | 220 |
---|
|
Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 11/34 | 32.4% |
OT | 7/13 | 53.8% |
Game | 30/75 | 40.0% |
3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/10 | 30.0% |
OT | 2/6 | 33.3% |
Game | 8/27 | 29.6% |
Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 6/10 | 60.0% |
OT | 3/5 | 60.0% |
Game | 16/24 | 66.7% |
|
|
| Man | Jam |
| Man | Jam |
| Man | Jam |
Free Throw Pts | 19 | 16 |
3Pt Points | 30 | 24 |
Pts/Possession | 1.12 | 1.08 |
Pts off Turnovers | 11 | 14 |
2nd Chance Points | 8 | 16 |
Pts off Bench | 11 | 24 |
Total Rebounds | 40 | 51 |
Team Rebounds | 3 | 9 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 20.0 | 37.3 |
Def Rebound % | 62.7 | 80.0 |
Total Rebound % | 44.0 | 56.0 |
3Pt Efficiency | +22.7 | -0.9 |
Def. Stops | 43 | 43 |
Pts/Shot | 1.12 | 0.97 |
Technical Fouls | Man |
None |
| Jam |
None |
Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mandan | 23 | 42 | 10 | 10 | 0 | 0 | 85 |
Jamestown | 34 | 31 | 10 | 9 | 0 | 0 | 84 |
|