Visitors: Mandan |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Cole Goetz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
10 | * Erron Collins | G |
3/6 | 1/1 | 2/2 | 9 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 29:23 |
12 | * Aaron Janz | F |
4/13 | 0/3 | 0/1 | 8 |
2 | 8 | 10 |
5 | 1 | 5 |
0 | 1 | 30:20 |
15 | Dale Haugen | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
21 | Trey Fitzsimmons | G |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 14:39 |
22 | Kenny Haugen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:37 |
23 | Jordan Zander | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | * Devin Coyle | G |
9/21 | 2/8 | 6/6 | 26 |
1 | 3 | 4 |
1 | 1 | 3 |
0 | 1 | 34:11 |
25 | * Seth Westby | F |
1/4 | 0/0 | 1/5 | 3 |
2 | 4 | 6 |
1 | 0 | 0 |
0 | 1 | 29:00 |
30 | Phaden Marcellais | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:38 |
31 | Cole Lafferty | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
32 | Chance Baesler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jake Watson | F |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
4 | 3 | 2 |
1 | 0 | 14:49 |
42 | * Mark Zinke | C |
1/4 | 0/0 | 1/1 | 3 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 3 | 20:47 |
44 | Casey Kautzmann | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 21/53 | 3/14 | 12/17 | 57 | 7 | 20 | 27 | 19 | 8 | 12 | 1 | 6 | 180 |
---|
|
Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 12/29 | 41.4% |
Game | 21/53 | 39.6% |
3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/11 | 18.2% |
Game | 3/14 | 21.4% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 9/13 | 69.2% |
Game | 12/17 | 70.6% |
|
|
Home: Century |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Tom Fraase | G |
4/8 | 3/7 | 2/2 | 13 |
0 | 1 | 1 |
4 | 3 | 3 |
0 | 0 | 24:29 |
5 | Marcus Thune | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Shane Wolf | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Andre Maund | G |
2/3 | 2/2 | 1/2 | 7 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 14:04 |
12 | Alex Bray | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:08 |
14 | Austin Ketterling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
20 | Erik Morrell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | * Justin Ledger | F |
6/19 | 1/4 | 5/6 | 18 |
2 | 4 | 6 |
3 | 2 | 2 |
0 | 4 | 31:13 |
24 | * Kameron Wingenbach | F |
2/3 | 0/0 | 4/5 | 8 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 19:29 |
30 | * Devin Melvie | G |
2/6 | 0/3 | 0/0 | 4 |
2 | 2 | 4 |
1 | 1 | 1 |
1 | 1 | 22:44 |
32 | Theo Betting | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
40 | Jared Thunshelle | F |
1/2 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 13:04 |
44 | Zach Rhone | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:24 |
50 | Carson Wentz | F/C |
4/7 | 0/0 | 5/7 | 13 |
3 | 8 | 11 |
2 | 3 | 3 |
1 | 0 | 30:03 |
52 | * Chris Rivinus | C |
3/3 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
2 | 0 | 4 |
0 | 0 | 21:58 |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | | |
| Totals | | 24/52 | 6/18 | 17/22 | 71 | 13 | 27 | 40 | 17 | 12 | 18 | 2 | 5 | 180 |
---|
|
Total FG | 1st Half | 12/29 | 41.4% |
2nd Half | 12/23 | 52.2% |
Game | 24/52 | 46.2% |
3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 1/6 | 16.7% |
Game | 6/18 | 33.3% |
Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 16/19 | 84.2% |
Game | 17/22 | 77.3% |
|
|
| Man | Cen |
| Man | Cen |
| Man | Cen |
Free Throw Pts | 12 | 17 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.88 | 1.08 |
Pts off Turnovers | 15 | 4 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 8 | 22 |
Total Rebounds | 27 | 40 |
Team Rebounds | 1 | 7 |
Dead Ball Reb | 3 | 0 |
Off Rebound % | 20.6 | 39.4 |
Def Rebound % | 60.6 | 79.4 |
Total Rebound % | 40.3 | 59.7 |
3Pt Efficiency | -9.3 | -2.0 |
Def. Stops | 38 | 39 |
Pts/Shot | 0.93 | 1.13 |
Technical Fouls | Man |
None |
| Cen |
None |
Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mandan | 22 | 35 | 0 | 0 | 0 | 0 | 57 |
Century | 30 | 41 | 0 | 0 | 0 | 0 | 71 |
|