Visitors: Bishop Ryan Lions |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Blake Eggl | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 14:59 |
11 | TJ Wald | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | Clay Kallias | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * Matt Mueller | G |
4/10 | 2/5 | 0/0 | 10 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 1 | 29:14 |
22 | Cole Krueger | G |
0/1 | 0/1 | 0/1 | 0 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 0 | 11:45 |
23 | * Matt Burckhard | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 2 | 19:47 |
31 | Nathan Kroeger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Brooks Backes | G |
0/5 | 0/3 | 1/2 | 1 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 2 | 28:06 |
33 | Dustin Bartsch | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:04 |
41 | Ben Kramer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Austin Vetter | C |
5/9 | 1/2 | 4/6 | 15 |
2 | 8 | 10 |
3 | 1 | 2 |
1 | 1 | 32:00 |
45 | * Donald Allard | C |
2/7 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 22:05 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 13/40 | 4/15 | 5/9 | 35 | 6 | 18 | 24 | 14 | 7 | 12 | 1 | 6 | 160 |
---|
|
Total FG | 1st Half | 6/20 | 30.0% |
2nd Half | 7/20 | 35.0% |
Game | 13/40 | 32.5% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/8 | 37.5% |
Game | 4/15 | 26.7% |
Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 5/8 | 62.5% |
Game | 5/9 | 55.6% |
|
|
Home: Dickinson Trinity Titans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Jordan Rising | G |
3/8 | 0/0 | 1/3 | 7 |
2 | 3 | 5 |
3 | 2 | 4 |
0 | 3 | 26:50 |
12 | * Jacob Selinger | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 17:58 |
14 | * Mark Keithley | G |
9/13 | 0/3 | 2/5 | 20 |
0 | 9 | 9 |
1 | 2 | 3 |
0 | 2 | 28:42 |
20 | * Brian Marsh | F |
0/3 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 17:19 |
22 | Brooks Thorson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
24 | Matt Klug | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 2 | 11:17 |
30 | * Tyler Barth | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 5 | 6 |
2 | 0 | 0 |
0 | 2 | 24:59 |
32 | Marcus Sickler | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:17 |
34 | Jordan Selinger | G |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:27 |
40 | Kyle Kudrna | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
42 | Parker Pladson | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 1 | 9:46 |
44 | Robbie Morey | G |
4/5 | 2/2 | 2/2 | 12 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 20:30 |
50 | Maxsonn Marsh | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
52 | Jonathan Ficek | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
54 | Jared Keller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:25 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 17/34 | 2/7 | 10/17 | 46 | 4 | 24 | 28 | 12 | 6 | 13 | 0 | 11 | 160 |
---|
|
Total FG | 1st Half | 8/14 | 57.1% |
2nd Half | 9/20 | 45.0% |
Game | 17/34 | 50.0% |
3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/7 | 28.6% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 9/15 | 60.0% |
Game | 10/17 | 58.8% |
|
|
| BISH | TRIN |
| BISH | TRIN |
| BISH | TRIN |
Free Throw Pts | 5 | 10 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.69 | 0.88 |
Pts off Turnovers | 8 | 11 |
2nd Chance Points | 2 | 2 |
Pts off Bench | 3 | 15 |
Total Rebounds | 24 | 28 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 20.0 | 18.2 |
Def Rebound % | 81.8 | 80.0 |
Total Rebound % | 46.2 | 53.8 |
Technical Fouls | BISH |
B Eggl |
| TRIN |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Bishop Ryan Lions | 7 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 35 |
Dickinson Trinity Titans | 14 | 5 | 8 | 19 | 0 | 0 | 0 | 0 | 46 |
|