Visitors: Dickinson Trinity Titans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Jordan Rising | G |
7/13 | 0/1 | 4/4 | 18 |
3 | 7 | 10 |
2 | 1 | 1 |
0 | 1 | 31:35 |
12 | * Jacob Selinger | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 2 | 21:06 |
14 | * Mark Keithley | G |
1/6 | 0/3 | 3/8 | 5 |
2 | 8 | 10 |
2 | 2 | 3 |
1 | 1 | 26:04 |
20 | * Brian Marsh | F |
4/4 | 3/4 | 3/4 | 20 |
2 | 0 | 2 |
2 | 4 | 5 |
0 | 0 | 26:02 |
22 | Brooks Thorson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Matt Klug | G |
1/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:57 |
30 | * Tyler Barth | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 4 | 1 |
0 | 0 | 19:37 |
32 | Marcus Sickler | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jordan Selinger | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Kyle Kudrna | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | Parker Pladson | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
1 | 1 | 1 |
1 | 0 | 11:56 |
44 | Robbie Morey | G |
1/2 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 2 | 17:43 |
50 | Maxsonn Marsh | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Jonathan Ficek | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
54 | Jared Keller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 17/32 | 5/10 | 10/16 | 59 | 7 | 27 | 34 | 10 | 16 | 15 | 2 | 6 | 160 |
---|
|
2 PT FG | 1st Half | 7/17 | 41.2% |
2nd Half | 10/15 | 66.7% |
Game | 17/32 | 53.1% |
3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/3 | 33.3% |
Game | 5/10 | 50.0% |
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 8/14 | 57.1% |
Game | 10/16 | 62.5% |
|
|
Home: Four Winds Indians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Dallas Littlewind | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * C.J. Ironheart | F |
4/7 | 1/8 | 0/0 | 11 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 3 | 31:06 |
10 | Demery Lawrence | G |
0/0 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 9:02 |
12 | * Ivan Lovejoy | F |
4/6 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
5 | 1 | 1 |
0 | 0 | 30:22 |
20 | * Zack Alberts | C |
1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 2 | 21:02 |
22 | * Chanze Herman | G |
0/3 | 1/5 | 1/2 | 4 |
0 | 5 | 5 |
4 | 2 | 4 |
0 | 3 | 28:44 |
24 | * Tony Ironheart | G |
4/4 | 1/9 | 2/4 | 13 |
1 | 6 | 7 |
1 | 2 | 5 |
0 | 1 | 32:00 |
32 | Oliver Dauphinais | G/F |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 1:07 |
33 | Reno Littleghost | C |
1/1 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:37 |
34 | Jeremy Dauphinais | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Scott Bull | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Chuck Lovejoy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Wambli Dubois | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 14/25 | 4/23 | 7/10 | 47 | 4 | 17 | 21 | 16 | 9 | 11 | 0 | 9 | 160 |
---|
|
2 PT FG | 1st Half | 9/14 | 64.3% |
2nd Half | 5/11 | 45.5% |
Game | 14/25 | 56.0% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/15 | 20.0% |
Game | 4/23 | 17.4% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/10 | 70.0% |
|
|
| TRIN | FWI |
| TRIN | FWI |
| TRIN | FWI |
Free Throw Pts | 10 | 7 |
3Pt Points | 15 | 12 |
Pts/Possession | 1.00 | 0.78 |
Pts off Turnovers | 9 | 15 |
2nd Chance Points | 7 | 2 |
Pts off Bench | 14 | 7 |
Total Rebounds | 34 | 21 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 29.2 | 12.9 |
Def Rebound % | 87.1 | 70.8 |
Total Rebound % | 61.8 | 38.2 |
Technical Fouls | TRIN |
None |
| FWI |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Dickinson Trinity Titans | 21 | 7 | 15 | 16 | 0 | 0 | 0 | 0 | 59 |
Four Winds Indians | 7 | 17 | 11 | 12 | 0 | 0 | 0 | 0 | 47 |
|