Visitors: Parshall Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Myles Chase | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:04 |
3 | Derek Woods | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Rainbow GoodBear | F |
0/1 | 0/0 | 2/2 | 2 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 13:55 |
5 | * Nathaniel Packineau | G |
9/21 | 2/4 | 5/7 | 25 |
3 | 6 | 9 |
2 | 4 | 6 |
0 | 3 | 32:00 |
13 | Layne Billadeau | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Jessie Many Ribs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:20 |
32 | * Neil Packineau | F |
6/13 | 0/4 | 5/6 | 17 |
1 | 5 | 6 |
2 | 3 | 3 |
0 | 1 | 32:00 |
33 | Jalen Finley | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 22:40 |
34 | * Rudy YoungBird | C |
6/13 | 2/5 | 3/4 | 17 |
1 | 5 | 6 |
3 | 1 | 1 |
0 | 5 | 32:00 |
40 | Cole Hendrickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Weston Smith | F/C |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
5 | 0 | 0 |
0 | 0 | 14:01 |
44 | Cain Fox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
50 | Carlisle Wells | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 23/52 | 4/13 | 15/19 | 65 | 8 | 20 | 28 | 19 | 8 | 12 | 0 | 10 | 160 |
---|
|
Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 9/19 | 47.4% |
Game | 23/52 | 44.2% |
3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 0/1 | 0.00% |
Game | 4/13 | 30.8% |
Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 15/18 | 83.3% |
Game | 15/19 | 78.9% |
|
|
Home: North Border Eagles |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | Tyson Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | Daniel Gunderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:49 |
4 | * Michael Mathison | C |
6/10 | 0/0 | 5/6 | 17 |
4 | 6 | 10 |
3 | 1 | 3 |
2 | 0 | 29:19 |
10 | Marcus Ramsay | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | Mike Smith | F |
2/5 | 0/2 | 0/0 | 4 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 18:07 |
13 | Josh Keller | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Nick Chaput | G |
6/12 | 2/5 | 2/2 | 16 |
1 | 2 | 3 |
1 | 2 | 4 |
1 | 0 | 32:00 |
20 | Byron Shablow | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * Dustyn Chale | G |
5/9 | 0/2 | 2/2 | 12 |
3 | 0 | 3 |
5 | 0 | 2 |
0 | 0 | 30:57 |
23 | * Tanner Carpenter | G |
1/10 | 0/8 | 5/7 | 7 |
0 | 8 | 8 |
3 | 1 | 4 |
0 | 2 | 32:00 |
32 | Jayden Rollness | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | * Paul Meyer | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
5 | 1 | 3 |
0 | 1 | 16:48 |
34 | Max Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Blake Setness | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/48 | 2/17 | 14/17 | 56 | 9 | 23 | 32 | 19 | 6 | 18 | 3 | 3 | 160 |
---|
|
Total FG | 1st Half | 12/20 | 60.0% |
2nd Half | 8/28 | 28.6% |
Game | 20/48 | 41.7% |
3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/10 | 10.0% |
Game | 2/17 | 11.8% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 8/10 | 80.0% |
Game | 14/17 | 82.4% |
|
|
| Parsh | NBORD |
| Parsh | NBORD |
| Parsh | NBORD |
Free Throw Pts | 15 | 14 |
3Pt Points | 12 | 6 |
Pts/Possession | 1.00 | 0.88 |
Pts off Turnovers | 21 | 12 |
2nd Chance Points | 6 | 16 |
Pts off Bench | 2 | 4 |
Total Rebounds | 28 | 32 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 1 |
Off Rebound % | 25.8 | 31.0 |
Def Rebound % | 69.0 | 74.2 |
Total Rebound % | 46.7 | 53.3 |
Technical Fouls | Parsh |
None |
| NBORD |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Parshall Braves | 18 | 14 | 12 | 21 | 0 | 0 | 0 | 0 | 65 |
North Border Eagles | 14 | 17 | 9 | 16 | 0 | 0 | 0 | 0 | 56 |
|