Visitors: Parshall Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Myles Chase | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | Derek Woods | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | Cain Fox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Nathaniel Packineau | G |
3/9 | 1/4 | 8/9 | 15 |
1 | 7 | 8 |
1 | 1 | 2 |
0 | 0 | 32:00 |
13 | Layne Billadeau | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Jessie Many Ribs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
1 | 0 | 18:06 |
32 | * Neil Packineau | F |
6/17 | 1/3 | 5/6 | 18 |
1 | 6 | 7 |
1 | 4 | 0 |
0 | 0 | 32:00 |
33 | Jalen Finley | G/F |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 13:54 |
34 | * Rudy YoungBird | C |
5/13 | 0/1 | 0/0 | 10 |
3 | 8 | 11 |
4 | 1 | 1 |
0 | 0 | 32:00 |
40 | Cole Hendrickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Weston Smith | F/C |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 20:08 |
44 | Rainbow GoodBear | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
2 | 1 | 11:52 |
50 | Carlisle Wells | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 17/45 | 2/8 | 13/15 | 49 | 9 | 24 | 33 | 10 | 7 | 4 | 3 | 2 | 160 |
---|
|
Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 8/19 | 42.1% |
Game | 17/45 | 37.8% |
3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/3 | 33.3% |
Game | 2/8 | 25.0% |
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 12/13 | 92.3% |
Game | 13/15 | 86.7% |
|
|
Home: Dickinson Trinity Titans |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Jordan Rising | G |
6/12 | 0/0 | 2/4 | 14 |
1 | 5 | 6 |
5 | 2 | 1 |
0 | 1 | 30:32 |
12 | * Jacob Selinger | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 11:32 |
14 | * Mark Keithley | G |
6/13 | 0/4 | 0/0 | 12 |
1 | 5 | 6 |
2 | 4 | 2 |
0 | 2 | 32:00 |
20 | * Brian Marsh | F |
3/7 | 1/3 | 0/1 | 7 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 27:48 |
22 | Brooks Thorson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | Matt Klug | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 6:51 |
30 | * Tyler Barth | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 13:56 |
32 | Marcus Sickler | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Jordan Selinger | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Kyle Kudrna | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | Parker Pladson | F |
0/0 | 0/0 | 0/4 | 0 |
1 | 2 | 3 |
1 | 3 | 0 |
0 | 0 | 12:32 |
44 | Robbie Morey | G |
1/8 | 1/5 | 0/0 | 3 |
3 | 3 | 6 |
0 | 0 | 0 |
0 | 0 | 24:49 |
50 | Maxsonn Marsh | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Jonathan Ficek | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
54 | Jared Keller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 16/45 | 2/13 | 2/9 | 36 | 7 | 22 | 29 | 18 | 10 | 3 | 0 | 3 | 160 |
---|
|
Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 7/24 | 29.2% |
Game | 16/45 | 35.6% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 0/7 | 0.00% |
Game | 2/13 | 15.4% |
Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 1/6 | 16.7% |
Game | 2/9 | 22.2% |
|
|
| Parsh | TRIN |
| Parsh | TRIN |
| Parsh | TRIN |
Free Throw Pts | 13 | 2 |
3Pt Points | 6 | 6 |
Pts/Possession | 1.07 | 0.80 |
Pts off Turnovers | 6 | 2 |
2nd Chance Points | 9 | 0 |
Pts off Bench | 2 | 3 |
Total Rebounds | 33 | 29 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 0 | 1 |
Off Rebound % | 29.0 | 22.6 |
Def Rebound % | 77.4 | 71.0 |
Total Rebound % | 53.2 | 46.8 |
Technical Fouls | Parsh |
None |
| TRIN |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Parshall Braves | 9 | 11 | 13 | 16 | 0 | 0 | 0 | 0 | 49 |
Dickinson Trinity Titans | 9 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 36 |
|