Visitors: Williston Coyotes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Rachel Fearing | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:31 |
5 | Abby Hagen | G/F |
0/2 | 0/0 | 0/0 | 0 |
2 | 5 | 7 |
0 | 0 | 2 |
0 | 0 | 16:29 |
10 | Rheanda Jangula | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:30 |
11 | Gracia Black | G |
1/3 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 2 | 10:18 |
12 | * Alyssa Bjella | G |
1/6 | 0/1 | 0/1 | 2 |
2 | 0 | 2 |
4 | 1 | 4 |
0 | 1 | 21:56 |
14 | Amanda Hennessy | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:31 |
20 | Chelsey Ogurchak | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:31 |
22 | Casondra Kleven | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Lisa Sylte | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:31 |
32 | Jamie Njos | F/C |
2/6 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 10:40 |
34 | * Leah Wesoloski | F |
0/3 | 0/5 | 0/0 | 0 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 2 | 24:13 |
40 | * Anne Hanson | G |
1/1 | 1/4 | 0/0 | 5 |
1 | 3 | 4 |
4 | 0 | 5 |
1 | 2 | 21:27 |
42 | Brittany Nice | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | * Shannon Fee | F/C |
1/3 | 0/1 | 0/0 | 2 |
1 | 4 | 5 |
2 | 0 | 0 |
1 | 0 | 24:15 |
50 | * Leah Sundby | F/C |
3/11 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 1 | 18:07 |
| Team | | | | | | 3 | 3 | 6 | | | 2 | | | |
| Totals | | 9/35 | 1/11 | 3/6 | 24 | 13 | 23 | 36 | 17 | 4 | 21 | 2 | 8 | 159:59 |
---|
|
2 PT FG | 1st Half | 5/20 | 25.0% |
2nd Half | 4/15 | 26.7% |
Game | 9/35 | 25.7% |
3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/11 | 9.09% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 3/6 | 50.0% |
|
|
Home: Dickinson Midgets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Jacey Peterson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | Whitley Abrahamson | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:36 |
4 | Betsy Moorman | F/C |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 2 | 2 |
2 | 1 | 16:01 |
10 | Brittany Dvorak | G/F |
5/5 | 0/5 | 2/4 | 12 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 2 | 17:08 |
11 | * Mandy Brumfield | G |
1/4 | 0/2 | 0/2 | 2 |
0 | 3 | 3 |
2 | 5 | 1 |
0 | 1 | 21:40 |
12 | Lynn Messer | F |
0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:31 |
13 | Joan Selle | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:54 |
20 | * Brittney Ridl | G |
1/2 | 0/3 | 0/0 | 2 |
1 | 3 | 4 |
0 | 0 | 3 |
0 | 0 | 16:53 |
23 | Jaineen Andersen | G |
0/1 | 0/2 | 0/1 | 0 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 2 | 12:02 |
24 | Whitney Wellenstein | G/F |
0/0 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 2:30 |
30 | Celeste Miller | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | * Katelyn Steffan | F/C |
3/7 | 0/0 | 1/1 | 7 |
0 | 4 | 4 |
2 | 0 | 2 |
3 | 1 | 19:31 |
33 | * Brittney Uttech | G |
1/1 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 1 | 19:16 |
44 | Ashlynn Zeien | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:55 |
45 | * Elizabeth Sipma | F/C |
7/9 | 0/0 | 3/4 | 17 |
4 | 5 | 9 |
3 | 2 | 1 |
0 | 3 | 23:02 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 20/34 | 1/15 | 8/14 | 51 | 11 | 23 | 34 | 14 | 12 | 13 | 5 | 11 | 159:59 |
---|
|
2 PT FG | 1st Half | 10/16 | 62.5% |
2nd Half | 10/18 | 55.6% |
Game | 20/34 | 58.8% |
3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/15 | 6.67% |
Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 8/14 | 57.1% |
|
|
| Wil | Mid |
| Wil | Mid |
| Wil | Mid |
Free Throw Pts | 3 | 8 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.43 | 0.88 |
Pts off Turnovers | 5 | 21 |
2nd Chance Points | 4 | 12 |
Pts off Bench | 9 | 21 |
Total Rebounds | 36 | 34 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 1 | 0 |
Off Rebound % | 36.1 | 32.4 |
Def Rebound % | 67.6 | 63.9 |
Total Rebound % | 51.4 | 48.6 |
Technical Fouls | Wil |
None |
| Mid |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Williston Coyotes | 4 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 24 |
Dickinson Midgets | 16 | 9 | 17 | 9 | 0 | 0 | 0 | 0 | 51 |
|