Visitors: Century Patriots |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Weston Leutz | F |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
5 | 1 | 3 |
0 | 1 | 16:14 |
5 | Jay Feidt | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 8:56 |
11 | Rex Kellar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Tanner Stavn | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | * Eric Grey Cloud | G |
0/8 | 1/2 | 0/0 | 3 |
3 | 1 | 4 |
3 | 2 | 4 |
0 | 5 | 30:19 |
20 | Alex Redmann | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Oran Wetzel | F |
0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 1 | 8:59 |
24 | * Billy Michelsen | G |
2/6 | 3/7 | 2/2 | 15 |
1 | 3 | 4 |
2 | 1 | 3 |
0 | 1 | 29:40 |
32 | Evan Gesellchen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | * Taylor Pope | F |
0/1 | 0/1 | 2/2 | 2 |
3 | 3 | 6 |
4 | 0 | 0 |
0 | 0 | 23:56 |
40 | Austin Land | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | Nate Schlosser | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
50 | Ben Kringstad | C |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 0 | 11:13 |
52 | Karl Effertz | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
54 | * John Fraase | C |
4/13 | 2/5 | 6/9 | 20 |
3 | 12 | 15 |
2 | 0 | 3 |
1 | 3 | 30:43 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 7/31 | 6/17 | 12/15 | 44 | 14 | 22 | 36 | 23 | 5 | 14 | 1 | 11 | 160 |
---|
|
2 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 2/16 | 12.5% |
Game | 7/31 | 22.6% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 2/7 | 28.6% |
Game | 6/17 | 35.3% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/9 | 77.8% |
Game | 12/15 | 80.0% |
|
|
Home: Williston Coyotes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Karson Wigness | G |
0/0 | 1/1 | 1/2 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 4 | 14:23 |
5 | Brett Colebank | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Tucker Slagle | G |
1/2 | 0/3 | 3/6 | 5 |
0 | 1 | 1 |
4 | 3 | 1 |
1 | 2 | 27:03 |
13 | Chris Hendrickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Andy Leer | G |
3/5 | 0/1 | 2/4 | 8 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 3 | 25:49 |
21 | Brad Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Alex Hagen | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
0 | 0 | 4 |
0 | 0 | 9:35 |
31 | Jared Overby | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
3 | 2 | 0 |
0 | 1 | 19:10 |
33 | Tanner Goldade | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | Alex Mock | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
41 | * Brian Qvale | C |
3/15 | 0/0 | 1/6 | 7 |
6 | 4 | 10 |
3 | 1 | 3 |
1 | 0 | 26:15 |
45 | Steven Teske | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:12 |
51 | Brent Qvale | C |
5/6 | 0/0 | 1/1 | 11 |
3 | 4 | 7 |
2 | 0 | 1 |
0 | 0 | 12:36 |
53 | * Justin Tjelde | C |
3/9 | 0/1 | 3/8 | 9 |
1 | 4 | 5 |
0 | 0 | 3 |
1 | 0 | 20:57 |
55 | Jordan Schmitz | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 17/41 | 1/6 | 11/27 | 48 | 16 | 22 | 38 | 16 | 8 | 14 | 3 | 10 | 160 |
---|
|
2 PT FG | 1st Half | 12/24 | 50.0% |
2nd Half | 5/17 | 29.4% |
Game | 17/41 | 41.5% |
3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/6 | 16.7% |
Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 9/22 | 40.9% |
Game | 11/27 | 40.7% |
|
|
| Cen | Wil |
| Cen | Wil |
| Cen | Wil |
Free Throw Pts | 12 | 11 |
3Pt Points | 18 | 3 |
Pts/Possession | 0.79 | 0.86 |
Pts off Turnovers | 8 | 11 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 0 | 17 |
Total Rebounds | 36 | 38 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 1 | 7 |
Off Rebound % | 38.9 | 42.1 |
Def Rebound % | 57.9 | 61.1 |
Total Rebound % | 48.6 | 51.4 |
Technical Fouls | Cen |
None |
| Wil |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Century Patriots | 14 | 13 | 6 | 11 | 0 | 0 | 0 | 0 | 44 |
Williston Coyotes | 15 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 48 |
|