Visitors: Mandan Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | * Eric Schmautz | F/P |
7/8 | 0/0 | 2/4 | 16 |
3 | 4 | 7 |
2 | 0 | 3 |
1 | 1 | 29:46 |
| 21 | Tait Riedinger | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 5:16 |
| 22 | * Jon Achtenberg | P |
2/3 | 0/0 | 2/2 | 6 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 0 | 14:41 |
| 23 | * Justin Belohlavek | G |
3/10 | 1/2 | 0/1 | 9 |
1 | 4 | 5 |
3 | 1 | 5 |
0 | 1 | 31:11 |
| 24 | * Dewey Russell | F |
2/6 | 0/0 | 2/2 | 6 |
2 | 0 | 2 |
4 | 2 | 3 |
0 | 0 | 22:51 |
| 25 | Andy Hoff | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tom Schanandore | G/F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 13:45 |
| 32 | * Jaden Roller | G |
1/4 | 3/4 | 5/5 | 16 |
0 | 3 | 3 |
0 | 0 | 2 |
0 | 0 | 31:14 |
| 33 | Jesse Morrell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | James Arneson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Grant Zinke | F/P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Josh Maurer | G/F |
1/6 | 0/0 | 4/6 | 6 |
0 | 4 | 4 |
3 | 4 | 3 |
0 | 4 | 27:33 |
| 45 | Matt Schackow | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Ryan Nadeau | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 3:43 |
| 55 | Jake Benz | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 17/40 | 4/6 | 15/20 | 61 | 9 | 25 | 34 | 12 | 8 | 19 | 1 | 7 | 180 |
|---|
|
| 2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 9/25 | 36.0% |
Game | 17/40 | 42.5% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/3 | 66.7% |
Game | 4/6 | 66.7% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 6/10 | 60.0% |
Game | 15/20 | 75.0% |
|
|
Home: Bismarck Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Jeremy Gunderson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:42 |
| 15 | * Jordan Wilhelm | F |
11/18 | 1/1 | 4/4 | 29 |
4 | 9 | 13 |
2 | 2 | 2 |
5 | 3 | 28:56 |
| 20 | Jacoby Lloyd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Ben Keller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jamie Sigl | F |
2/12 | 1/2 | 0/0 | 7 |
4 | 1 | 5 |
2 | 4 | 1 |
2 | 3 | 33:49 |
| 24 | Brandon Feser | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 25 | * Ryan Dressler | G |
0/2 | 4/8 | 2/2 | 14 |
2 | 1 | 3 |
3 | 1 | 0 |
1 | 2 | 33:48 |
| 30 | Drew Hendrickson | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 2 | 13:21 |
| 32 | Kyle Unruh | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Mike Hager | G |
2/4 | 1/8 | 0/0 | 7 |
2 | 1 | 3 |
4 | 2 | 0 |
0 | 2 | 26:29 |
| 34 | Ben Peterson | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 15:50 |
| 40 | * Luke Senger | C |
1/3 | 0/1 | 0/0 | 2 |
4 | 2 | 6 |
5 | 1 | 5 |
0 | 0 | 17:56 |
| 44 | Jake Puffe | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Lamar Nygaard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ryan Malm | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 18/49 | 7/22 | 6/6 | 63 | 21 | 19 | 40 | 19 | 10 | 13 | 8 | 12 | 180 |
|---|
|
| 2 PT FG | 1st Half | 6/20 | 30.0% |
2nd Half | 12/29 | 41.4% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 4/10 | 40.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/4 | 100% |
Game | 6/6 | 100% |
|
|
| Man | Bis |
| Man | Bis |
| Man | Bis |
| Free Throw Pts | 15 | 6 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.94 | 0.97 |
| Pts off Turnovers | 14 | 18 |
2nd Chance Points | 12 | 17 |
Pts off Bench | 8 | 4 |
| Total Rebounds | 34 | 40 |
Team Rebounds | 4 | 7 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 32.1 | 45.7 |
Def Rebound % | 54.3 | 67.9 |
Total Rebound % | 45.9 | 54.1 |
| Technical Fouls | Man |
None |
| Bis |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mandan Braves | 13 | 18 | 10 | 18 | 2 | 0 | 0 | 0 | 61 |
| Bismarck Demons | 12 | 11 | 17 | 19 | 4 | 0 | 0 | 0 | 63 |
|