Visitors: Dickinson Midgets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Chris Rasmussen | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
4 | 2 | 1 |
0 | 1 | 22:44 |
4 | Jake Bauer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:10 |
5 | Mitch Kudrna | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Logan Hippe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Nakoa Baker | F |
2/6 | 0/2 | 1/2 | 5 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 1 | 20:48 |
20 | * Andrew Jahner | G |
1/2 | 0/5 | 0/0 | 2 |
2 | 2 | 4 |
5 | 1 | 2 |
1 | 0 | 22:38 |
21 | * Tate Kick | F |
5/11 | 2/4 | 6/9 | 22 |
0 | 8 | 8 |
2 | 3 | 1 |
0 | 0 | 32:00 |
23 | Brian Berry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | * Taylor Bruhschwein | G |
0/2 | 3/7 | 0/0 | 9 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 29:24 |
30 | Kyle Schroeder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | McCoy Lupo | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Derek Hoyt | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Michael Duchscher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Chris Petroff | C |
6/8 | 0/0 | 3/3 | 15 |
2 | 9 | 11 |
4 | 1 | 0 |
0 | 1 | 31:16 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 15/30 | 5/18 | 12/16 | 57 | 5 | 25 | 30 | 19 | 8 | 7 | 1 | 3 | 160 |
---|
|
2 PT FG | 1st Half | 11/18 | 61.1% |
2nd Half | 4/12 | 33.3% |
Game | 15/30 | 50.0% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/8 | 12.5% |
Game | 5/18 | 27.8% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 10/13 | 76.9% |
Game | 12/16 | 75.0% |
|
|
Home: Beulah Miners |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Casey Hausauer | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 1 | 13:02 |
14 | * Tyler Zacher | G |
1/2 | 1/3 | 2/3 | 7 |
0 | 7 | 7 |
4 | 1 | 2 |
0 | 0 | 28:08 |
20 | Channing Hatzenbuhler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * Jerad Seifert | F |
4/5 | 2/4 | 10/12 | 24 |
2 | 5 | 7 |
3 | 1 | 2 |
0 | 1 | 28:21 |
23 | Ryan O' Neil | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:46 |
24 | * Casey Becker | F |
4/7 | 0/1 | 0/2 | 8 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 2 | 30:20 |
32 | * Matt Mitzel | F |
1/2 | 2/3 | 0/0 | 8 |
1 | 2 | 3 |
4 | 3 | 1 |
0 | 0 | 23:29 |
33 | Evan Flemmer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Casey Flemmer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
41 | * John Peabody | P |
3/10 | 0/0 | 1/6 | 7 |
2 | 4 | 6 |
3 | 3 | 0 |
1 | 1 | 28:59 |
42 | Mark Jund | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:55 |
44 | Layne Gabbert | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 14/28 | 5/12 | 13/23 | 56 | 5 | 23 | 28 | 16 | 12 | 6 | 1 | 5 | 160 |
---|
|
2 PT FG | 1st Half | 9/16 | 56.3% |
2nd Half | 5/12 | 41.7% |
Game | 14/28 | 50.0% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 4/6 | 66.7% |
Game | 5/12 | 41.7% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/16 | 56.3% |
Game | 13/23 | 56.5% |
|
|
| Dic | Beu |
| Dic | Beu |
| Dic | Beu |
Free Throw Pts | 12 | 13 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.00 | 1.06 |
Pts off Turnovers | 4 | 3 |
2nd Chance Points | 6 | 4 |
Pts off Bench | 5 | 2 |
Total Rebounds | 30 | 28 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 4 | 1 |
Off Rebound % | 17.9 | 16.7 |
Def Rebound % | 83.3 | 82.1 |
Total Rebound % | 51.7 | 48.3 |
Technical Fouls | Dic |
None |
| Beu |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Dickinson Midgets | 20 | 16 | 6 | 15 | 0 | 0 | 0 | 0 | 57 |
Beulah Miners | 8 | 17 | 17 | 14 | 0 | 0 | 0 | 0 | 56 |
|