Visitors: Beulah Miners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Casey Hausauer | G |
0/1 | 0/1 | 1/4 | 1 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 14:14 |
| 14 | * Tyler Zacher | G |
3/6 | 2/4 | 2/6 | 14 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 32:00 |
| 20 | Channing Hatzenbuhler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:14 |
| 21 | * Jerad Seifert | F |
1/7 | 0/4 | 3/4 | 5 |
1 | 6 | 7 |
3 | 2 | 2 |
0 | 0 | 30:13 |
| 23 | Ryan O' Neil | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 4:30 |
| 24 | * Casey Becker | F |
1/2 | 1/4 | 1/2 | 6 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 2 | 26:33 |
| 32 | * Matt Mitzel | F |
1/2 | 1/3 | 1/2 | 6 |
1 | 3 | 4 |
5 | 1 | 0 |
0 | 0 | 18:39 |
| 33 | Evan Flemmer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Casey Flemmer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * John Peabody | P |
1/3 | 0/0 | 4/8 | 6 |
1 | 4 | 5 |
5 | 2 | 3 |
1 | 0 | 23:21 |
| 42 | Mark Jund | P |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:16 |
| 44 | Layne Gabbert | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 7/22 | 4/16 | 12/26 | 38 | 8 | 24 | 32 | 23 | 5 | 8 | 1 | 5 | 160 |
|---|
|
| 2 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 4/9 | 44.4% |
Game | 7/22 | 31.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/9 | 33.3% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 4/12 | 33.3% |
Game | 12/26 | 46.2% |
|
|
Home: Williston Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Karson Wigness | G |
0/0 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 1 |
1 | 0 | 11:12 |
| 5 | Brett Colebank | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Tucker Slagle | G |
1/1 | 0/3 | 2/2 | 4 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 1 | 19:30 |
| 13 | Chris Hendrickson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Andy Leer | G |
2/6 | 1/3 | 4/10 | 11 |
3 | 9 | 12 |
1 | 1 | 0 |
0 | 1 | 30:32 |
| 21 | Brad Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Alex Hagen | F |
0/3 | 0/1 | 0/2 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 14:22 |
| 31 | Jared Overby | F |
0/0 | 1/3 | 0/0 | 3 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 20:24 |
| 33 | Tanner Goldade | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Alex Mock | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Brian Qvale | C |
4/5 | 0/0 | 4/10 | 12 |
3 | 6 | 9 |
4 | 0 | 4 |
6 | 0 | 28:31 |
| 45 | Steven Teske | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:49 |
| 51 | Brent Qvale | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 4:52 |
| 53 | * Justin Tjelde | C |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 12:54 |
| 55 | Jordan Schmitz | C |
4/4 | 0/0 | 0/1 | 8 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 11:54 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 11/23 | 2/12 | 11/27 | 39 | 7 | 27 | 34 | 22 | 6 | 13 | 7 | 4 | 160 |
|---|
|
| 2 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 5/10 | 50.0% |
Game | 11/23 | 47.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/5 | 0.00% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 7/19 | 36.8% |
Game | 11/27 | 40.7% |
|
|
| Beu | Wil |
| Beu | Wil |
| Beu | Wil |
| Free Throw Pts | 12 | 11 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.73 | 0.72 |
| Pts off Turnovers | 5 | 3 |
2nd Chance Points | 1 | 8 |
Pts off Bench | 1 | 11 |
| Total Rebounds | 32 | 34 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 6 | 7 |
| Off Rebound % | 22.9 | 22.6 |
Def Rebound % | 77.4 | 77.1 |
Total Rebound % | 48.5 | 51.5 |
| Technical Fouls | Beu |
None |
| Wil |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Beulah Miners | 5 | 12 | 13 | 8 | 0 | 0 | 0 | 0 | 38 |
| Williston Coyotes | 7 | 15 | 8 | 9 | 0 | 0 | 0 | 0 | 39 |
|