Bismarck Public Schools Basketball - Game Box Score
Beulah Miners vs. Minot Majettes
Date: 03/03/2006   Time: 5:30pm   Site: Exhibit Hall   Attendance: Unknown


Visitors: Minot Majettes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10Vittoria PooleG 3/6 0/0 2/7 8 0 0 0 0 1 1 0 1 17:03
14Ashley CoffinF 2/7 0/0 2/3 6 1 3 4 1 0 3 0 0 16:12
15Kelly ThielG 0/0 0/0 0/1 0 0 0 0 0 0 0 0 0 1:01
22* Alyssa AlmondF 1/2 0/1 0/0 2 1 0 1 4 1 1 0 0 19:01
23* Whitney SundheimG/F 3/6 0/0 0/0 6 1 1 2 2 3 2 0 3 24:41
24* Amber AdamsF 4/11 0/1 1/4 9 1 6 7 3 4 8 0 6 28:36
25Danny LuetzenG/F 1/1 0/0 0/0 2 0 0 0 1 0 3 0 0 6:35
30Courtney SlukeC 0/2 0/0 1/2 1 1 1 2 0 0 0 0 1 3:54
31* Annie WilliamsG 0/1 0/0 1/2 1 1 2 3 1 2 0 0 1 10:45
32Amber VeazeyG 0/0 0/0 0/0 0 0 1 1 0 0 1 1 0 0:45
40Sarah GilbertF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:45
41Alyssa RiechC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:27
45* Kelci FelandC 5/10 0/0 2/4 12 3 4 7 2 0 2 0 0 28:06
Team7512331
Totals19/460/29/2347162339141424113159:51
2 PT FG1st Half10/2835.7% 2nd Half9/1850.0% Game19/4641.3%
3 PT FG1st Half0/10.00% 2nd Half0/10.00% Game0/20.00%
Free Throws1st Half4/1233.3% 2nd Half5/1145.5% Game9/2339.1%

Home: Beulah Miners
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Laura JustF 1/2 0/0 0/2 2 1 1 2 0 1 3 0 0 14:35
12Rosalinda MillerG 0/1 0/0 0/1 0 0 1 1 0 0 1 0 1 1:01
20* Alyssa DschaakF 3/12 1/3 0/2 9 2 2 4 4 0 1 0 0 30:19
22Mahri SchumacherG 0/1 0/4 0/0 0 0 0 0 1 0 2 0 0 5:18
24* Jessica HrubyG 0/2 0/0 1/2 1 2 2 4 2 0 4 0 1 18:10
30* Michelle LeeC 0/2 0/0 3/4 3 3 3 6 1 0 4 0 1 27:50
32Carissa SuterF 0/3 0/0 0/0 0 1 1 2 1 0 1 0 0 5:33
34Kori LinkF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:01
40Jacey PulverF 0/1 1/2 0/0 3 0 4 4 3 2 8 0 2 15:54
42Jessie BattestF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:01
44* Kayla SchmidtF/C 1/6 1/4 0/0 5 2 6 8 3 1 3 0 2 20:02
50Karsen Little SoldierC 2/6 0/0 0/0 4 3 1 4 5 0 0 0 1 18:15
52Jordan HalterC 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 1:01
Team8210311
Totals7/383/134/11272323462072818160
2 PT FG1st Half5/1926.3% 2nd Half2/1910.5% Game7/3818.4%
3 PT FG1st Half2/922.2% 2nd Half1/425.0% Game3/1323.1%
Free Throws1st Half2/633.3% 2nd Half2/540.0% Game4/1136.4%


Min Beu Min Beu Min Beu
Free Throw Pts94 3Pt Points09 Pts/Possession0.690.44
Pts off Turnovers279 2nd Chance Points910 Pts off Bench177
Total Rebounds3946 Team Rebounds1210 Dead Ball Reb32
Off Rebound %41.050.0 Def Rebound %50.059.0 Total Rebound %45.954.1
Technical FoulsMin None
Beu None
OfficialsUnknown, ,


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Minot Majettes 11 13 12 11 0 0 0 047
Beulah Miners 5 13 6 3 0 0 0 027

CyberSports for Basketball - http://www.cybersportsUSA.com