Visitors: Dickinson Midgets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Chris Rasmussen | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
4 | 4 | 2 |
0 | 2 | 26:10 |
4 | Jake Bauer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:03 |
5 | Mitch Kudrna | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:38 |
10 | Logan Hippe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | Nakoa Baker | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
5 | 0 | 0 |
0 | 1 | 15:40 |
20 | * Andrew Jahner | G |
3/3 | 4/7 | 1/2 | 19 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 28:32 |
21 | * Tate Kick | F |
5/8 | 2/7 | 14/18 | 30 |
1 | 4 | 5 |
3 | 2 | 4 |
0 | 0 | 32:00 |
23 | Brian Berry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | * Taylor Bruhschwein | G |
0/0 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
3 | 1 | 3 |
1 | 0 | 18:42 |
30 | Kyle Schroeder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | McCoy Lupo | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Derek Hoyt | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Michael Duchscher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | * Chris Petroff | C |
3/6 | 0/0 | 4/4 | 10 |
2 | 7 | 9 |
5 | 0 | 2 |
1 | 0 | 30:15 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 11/19 | 7/20 | 19/24 | 62 | 4 | 14 | 18 | 23 | 7 | 13 | 2 | 4 | 160 |
---|
|
2 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 7/13 | 53.8% |
Game | 11/19 | 57.9% |
3 PT FG | 1st Half | 5/7 | 71.4% |
2nd Half | 2/13 | 15.4% |
Game | 7/20 | 35.0% |
Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 10/13 | 76.9% |
Game | 19/24 | 79.2% |
|
|
Home: Minot Magicians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Blake Wurgler | G |
0/1 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
5 | 3 | 3 |
0 | 2 | 26:06 |
4 | Tyson Schatz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
5 | Ryne Hornecker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:18 |
20 | * Andrew Baldwin | G |
2/3 | 1/3 | 5/6 | 12 |
2 | 0 | 2 |
2 | 6 | 1 |
0 | 0 | 32:00 |
22 | Chris Veazey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Shane Duchsherer | C |
6/11 | 0/0 | 9/11 | 21 |
3 | 7 | 10 |
3 | 1 | 0 |
0 | 5 | 32:00 |
24 | Jerome Legg | F |
0/0 | 0/1 | 2/4 | 2 |
1 | 2 | 3 |
4 | 0 | 2 |
2 | 0 | 15:20 |
32 | Teddy Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | * Nick Mock | F |
5/5 | 0/3 | 3/4 | 13 |
0 | 1 | 1 |
4 | 0 | 3 |
0 | 2 | 18:14 |
40 | Jordan Martison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | * Zac Elgie | F |
7/9 | 0/3 | 3/5 | 17 |
3 | 6 | 9 |
3 | 1 | 4 |
0 | 2 | 26:40 |
54 | Gary Heitkamp | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 20/29 | 2/13 | 22/30 | 68 | 10 | 19 | 29 | 21 | 11 | 13 | 2 | 11 | 160 |
---|
|
2 PT FG | 1st Half | 9/16 | 56.3% |
2nd Half | 11/13 | 84.6% |
Game | 20/29 | 69.0% |
3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/4 | 25.0% |
Game | 2/13 | 15.4% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 18/24 | 75.0% |
Game | 22/30 | 73.3% |
|
|
| Dic | Min |
| Dic | Min |
| Dic | Min |
Free Throw Pts | 19 | 22 |
3Pt Points | 21 | 6 |
Pts/Possession | 1.05 | 1.19 |
Pts off Turnovers | 14 | 16 |
2nd Chance Points | 3 | 16 |
Pts off Bench | 0 | 2 |
Total Rebounds | 18 | 29 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 17.4 | 41.7 |
Def Rebound % | 58.3 | 82.6 |
Total Rebound % | 38.3 | 61.7 |
Technical Fouls | Dic |
None |
| Min |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Dickinson Midgets | 15 | 17 | 8 | 22 | 0 | 0 | 0 | 0 | 62 |
Minot Magicians | 14 | 11 | 20 | 23 | 0 | 0 | 0 | 0 | 68 |
|