Bismarck High School Track - Site License                 5/29/2023 - 12:33 PM
           ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023           
                         MDU Resources Community Bowl                          
 
Event 1  Boys 100 Meter Dash Div A
9 Advance:  Top 2 Each Heat plus Next 1 Best Times
================================================================               
     Overall: O 10.44  2004        Weston Dressler, Bismarck                   
       State: S 10.44  2004        Weston Dressler, Bismarck                   
        Bowl: B 10.44  2004        Weston Dressler, Bismarck                   
    Name                    Year School                 Prelims                
================================================================               
Heat  1 Preliminaries   Wind: 2.4                                              
  1 Dylan McGlothlin          12 Legacy                   10.75Q               
  2 Nathan Mathern            12 Legacy                   10.90Q               
  3 James Gaden               12 Fargo South              11.08                
  4 Zayden Horne               9 Legacy                   11.10                
  5 Amir Dorudian             12 Red River                11.24                
  6 Treyton Mauch             10 Wahpeton                 11.37  11.367        
  7 Sam Adams-Vandal          11 Fargo North              11.37                
  8 Braden Meschke            10 Dickinson                11.64                
 -- Brooks Tulo               12 WF Sheyenne                DNF                
Heat  2 Preliminaries   Wind: 1.9                                              
  1 Hudson Schroeder          12 Bismarck                 10.98Q               
  2 Jackson Greff             12 Davies                   11.02Q               
  3 Colby Fleck               10 St. Mary's               11.12                
  4 Peder Haugo               11 Fargo North              11.14                
  5 Abel Gartei               11 WF Sheyenne              11.18                
  6 Timol Walters             10 Mandan                   11.20                
  7 Kaden Christmann          11 Shanley                  11.38                
  8 Aden Nojang               10 Fargo North              11.49                
  9 Payton McGregor           12 West Fargo               11.62                
Heat  3 Preliminaries   Wind: 3.1                                              
  1 Talen Farland             12 Legacy                   10.60Q               
  2 Caleb Severson            12 Red River                10.79Q               
  3 Mikey Mallory             12 Red River                11.08                
  4 Evan Hoffer               12 Legacy                   11.11                
  5 Ian Skari                  9 West Fargo               11.12                
  6 Nick Hasbargen            11 Davies                   11.19                
  7 Thomas Schreiner          11 Davies                   11.22                
  8 Isaac Nyenabo             12 West Fargo               11.40                
  9 Aiden Bourke              12 Fargo South              11.41                
Heat  4 Preliminaries   Wind: 2.7                                              
  1 Reece Snow                11 Legacy                   10.79Q               
  2 Jeran McNichols           11 Bismarck                 10.84Q               
  3 Tyson Ruzicka             11 Minot                    11.05q               
  4 Louis Monette             12 Turtle Mount             11.06                
  5 Ethan Raan                12 WF Sheyenne              11.08                
  6 JD Williams               12 Williston                11.15                
  7 Isaac Schumacher          11 Davies                   11.27                
  8 Eric Benson               11 Davies                   11.34                
  8 Christian Bowden          11 Dickinson                11.34                
========================================================================       
     Overall: O 10.44  2004        Weston Dressler, Bismarck                   
       State: S 10.44  2004        Weston Dressler, Bismarck                   
        Bowl: B 10.44  2004        Weston Dressler, Bismarck                   
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Talen Farland             12 Legacy                   10.60Q  3.1  3       
  2 Dylan McGlothlin          12 Legacy                   10.75Q  2.4  1       
  3 Reece Snow                11 Legacy                   10.79Q  2.7  4       
  4 Hudson Schroeder          12 Bismarck                 10.98Q  1.9  2       
  5 Caleb Severson            12 Red River                10.79Q  3.1  3       
  6 Jeran McNichols           11 Bismarck                 10.84Q  2.7  4       
  7 Nathan Mathern            12 Legacy                   10.90Q  2.4  1       
  8 Jackson Greff             12 Davies                   11.02Q  1.9  2       
  9 Tyson Ruzicka             11 Minot                    11.05q  2.7  4       
 10 Louis Monette             12 Turtle Mount             11.06   2.7  4       
 11 James Gaden               12 Fargo South              11.08   2.4  1       
 11 Ethan Raan                12 WF Sheyenne              11.08   2.7  4       
 11 Mikey Mallory             12 Red River                11.08   3.1  3       
 14 Zayden Horne               9 Legacy                   11.10   2.4  1       
 15 Evan Hoffer               12 Legacy                   11.11   3.1  3       
 16 Ian Skari                  9 West Fargo               11.12   3.1  3       
 16 Colby Fleck               10 St. Mary's               11.12   1.9  2       
 18 Peder Haugo               11 Fargo North              11.14   1.9  2       
 19 JD Williams               12 Williston                11.15   2.7  4       
 20 Abel Gartei               11 WF Sheyenne              11.18   1.9  2       
 21 Nick Hasbargen            11 Davies                   11.19   3.1  3       
 22 Timol Walters             10 Mandan                   11.20   1.9  2       
 23 Thomas Schreiner          11 Davies                   11.22   3.1  3       
 24 Amir Dorudian             12 Red River                11.24   2.4  1       
 25 Isaac Schumacher          11 Davies                   11.27   2.7  4       
 26 Eric Benson               11 Davies                   11.34   2.7  4       
 26 Christian Bowden          11 Dickinson                11.34   2.7  4       
 28 Treyton Mauch             10 Wahpeton                 11.37   2.4  1 11.367
 29 Sam Adams-Vandal          11 Fargo North              11.37   2.4  1       
 30 Kaden Christmann          11 Shanley                  11.38   1.9  2       
 31 Isaac Nyenabo             12 West Fargo               11.40   3.1  3       
 32 Aiden Bourke              12 Fargo South              11.41   3.1  3       
 33 Aden Nojang               10 Fargo North              11.49   1.9  2       
 34 Payton McGregor           12 West Fargo               11.62   1.9  2       
 35 Braden Meschke            10 Dickinson                11.64   2.4  1       
 -- Brooks Tulo               12 WF Sheyenne                DNF   2.4  1