Bismarck High School Track - Site License                  5/29/2023 - 12:33 PM
           ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023            
                          MDU Resources Community Bowl                          
 
Event 71  Boys Javelin Throw Div B
=======================================================================         
     Overall: O 208-03  2004        Riley Dolezal, Stanley/Powers Lake          
       State: S 208-03  2004        Riley Dolezal, Stanley/Powers Lake          
        Bowl: B 212-08  2001        Chad Oukrop, Dickinson                      
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Gus Bohmbach              11 Killdeer                164-06    5            
  2 Andrew Christensen        12 Kenmare-Bowbells        148-05                 
  3 Cole Manolovits           12 Hettinger County        141-04                 
  4 Avery Rosinski            12 Park River/F            140-03                 
  5 Brayden Haack             10 Hazen                   134-00                 
  5 Kashdyn Officer           11 Dlb/Lc                  134-00                 
  7 Riley Olsen               12 Hillsboro/Ce            132-10                 
Flight  2                                                                       
  1 Brock Wendel              12 LaMoure/Litc            160-00    4            
  2 Wyatt Kraft               10 Central Cass            155-11                 
  3 Santiago Galvan           12 Grafton                 151-10                 
  4 Bohdan Obenauer           11 Hazen                   147-10                 
  5 Nick Mjoness              11 Richland                145-07                 
  6 Keaton Keller             11 Harvey/Wells County     144-10                 
  7 Blake Houska              12 Kindred                 135-01                 
Flight  3                                                                       
  1 Levi Reis                 12 Ellendale               182-07   10            
  2 Peter Dryburgh            12 Hillsboro/Ce            173-02    8            
  3 Brody Schneibel           12 Rugby                   171-04    6            
  4 Kayl Sieg                 10 Harvey/Wells County     158-06    3            
  5 Jack Hynek                11 Stanley                 158-05    2            
  6 Jayden Bailey             11 Heart River             156-11    1            
  7 Kayden Quick              12 Barnes County North     155-07                 
  8 Ryder Bickett             10 Carrington              148-06                 
==========================================================================      
     Overall: O 208-03  2004        Riley Dolezal, Stanley/Powers Lake          
       State: S 208-03  2004        Riley Dolezal, Stanley/Powers Lake          
        Bowl: B 212-08  2001        Chad Oukrop, Dickinson                      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Levi Reis                 12 Ellendale               182-07   3  10         
  2 Peter Dryburgh            12 Hillsboro/Ce            173-02   3   8         
  3 Brody Schneibel           12 Rugby                   171-04   3   6         
  4 Gus Bohmbach              11 Killdeer                164-06   1   5         
  5 Brock Wendel              12 LaMoure/Litc            160-00   2   4         
  6 Kayl Sieg                 10 Harvey/Wells County     158-06   3   3         
  7 Jack Hynek                11 Stanley                 158-05   3   2         
  8 Jayden Bailey             11 Heart River             156-11   3   1         
  9 Wyatt Kraft               10 Central Cass            155-11   2             
 10 Kayden Quick              12 Barnes County North     155-07   3             
 11 Santiago Galvan           12 Grafton                 151-10   2             
 12 Ryder Bickett             10 Carrington              148-06   3             
 13 Andrew Christensen        12 Kenmare-Bowbells        148-05   1             
 14 Bohdan Obenauer           11 Hazen                   147-10   2             
 15 Nick Mjoness              11 Richland                145-07   2             
 16 Keaton Keller             11 Harvey/Wells County     144-10   2             
 17 Cole Manolovits           12 Hettinger County        141-04   1             
 18 Avery Rosinski            12 Park River/F            140-03   1             
 19 Blake Houska              12 Kindred                 135-01   2             
 20 Brayden Haack             10 Hazen                   134-00   1             
 20 Kashdyn Officer           11 Dlb/Lc                  134-00   1             
 22 Riley Olsen               12 Hillsboro/Ce            132-10   1             
================================================================================
                      Men - Div B - Team Rankings - 19 Events Scored            
================================================================================
    1) Kindred                    124        2) Bowman County             101   
    3) Hillsboro/Central Valley    86        4) Carrington                 36   
    5) Shiloh Christian            35        6) Dickinson Trinity          32   
    7) Lisbon                      29        8) Hazen                      23   
    9) North Star                  22       10) May-Port CG                17   
   10) Harvey/Wells County         17       12) Rugby                      16   
   13) Oak Grove Lutheran          15       13) Garrison                   15   
   15) Powers Lake-Burke Central   14       15) Northern Cass              14   
   17) Central Cass                13       18) Des-Lacs Burlington/L&C    11   
   18) Sargent County              11       18) Beulah                     11   
   18) Killdeer                    11       18) Grant County/Flasher       11   
   23) New Rockford-Sheyenne       10       23) Ellendale                  10   
   25) New Town                     9       26) Central McLean              8   
   27) Glen Ullin/Hebron            7.50    28) Edgeley/Kulm                5.50
   29) Stanley                      5       29) LaMoure/Litch-Marion        5   
   31) Griggs Midkota               4       32) Standing Rock               2   
   32) Grafton                      2       32) Velva-Drake/Anamoose        2   
   32) Southern McLean              2       32) Mohall-Lansford-Sherwood    2   
   37) Hettinger County             1       37) Larimore                    1   
   37) Heart River                  1