Bismarck High School Track - Site License                 5/29/2023 - 12:33 PM
           ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023           
                         MDU Resources Community Bowl                          
 
Event 56  Girls Long Jump Div B
============================================================================   
     Overall: O 19-05.50  2006        Whitney Carlson, Carrington              
       State: S 19-05.50  2006        Whitney Carlson, Carrington              
        Bowl: B 19-05.50  2006        Whitney Carlson, Carrington              
    Name                    Year School                  Finals  Wind Points   
============================================================================   
Flight  1                                                                      
  1 Alaina Vander Wal         11 New Salem-Almont      15-06.25   1.2          
  2 Ella Holkesvig            12 Hatton-Northwood      15-06.00  -0.9          
  3 Tahj Thomas                8 Glen Ullin/Hebron     15-04.50   0.4          
  3 Sierra Schramm            12 Park River/F          15-04.50   0.6          
  5 Bre Rose                   9 Williams County       14-11.00   1.6          
  6 Khloe Spaulding            8 Surrey                14-10.25   3.2          
  7 Jordyn Tozer              10 Thompson              14-07.25   1.4          
 -- Kendra Differding         11 Lisbon                    FOUL                
Flight  2                                                                      
  1 Peyton Hauck              12 Rugby                 16-07.50   2.9          
  2 Sophia Headley            10 Bowman County         16-06.00  +0.0          
  3 Allie Dockter             11 Linton/HMB            16-02.25   2.5          
  4 Juliet Redka               8 Richardton-Taylor     15-10.50   0.7          
  5 Landyn Gerbig             10 Bowman County         15-08.25   1.4          
  6 Brooklyn Groth            12 May-Port CG           15-06.25   0.7          
  7 Ashley Martodam           10 Rugby                 15-05.25  -0.3          
  8 Mayzee Jacobson           12 Central Cass          15-01.50   1.1          
Flight  3                                                                      
  1 Adlyn Eng                 10 Central McLean        17-05.75   1.4   8      
  2 Rylee Satrom              11 May-Port CG           17-01.00   1.5   3      
  3 Karsyn Allard              7 Bottineau             16-10.00   0.6   2      
  4 Kaylin Slivoskey          11 Ellendale             16-02.00   0.6          
  5 Kaydee Boyce              11 Nedrose               15-06.00   1.5          
  6 Jocelyn Aasen             12 Northern Cass         15-05.50   0.5          
  7 Avrie Nohava              12 Bowman County         15-05.25   2.8          
  8 Sophie Johnson            12 Hettinger County      14-07.00   0.6          
Flight  4                                                                      
  1 Ella Olson                11 Oak Grove Lutheran    17-07.00  +0.0  10      
  2 Elise Wisnewski           11 Central Cass          17-05.00   0.2   6      
  3 Jaelyn Bertsch             9 Edgeley/Kulm          17-03.00   2.8   5      
  4 Ellie Machayya            11 Oak Grove Lutheran    17-02.75   1.3   4      
  5 Kennedy Harter            12 Kidder County         16-08.75   1.7   1      
  6 Quin Andrews               8 Bowman County         16-03.00   2.2          
  7 Ellie Powell              12 Bowman County         16-01.00   1.5          
  7 Abby Talkington           11 Heart River           16-01.00   0.5          
  9 Hallie Hauck               8 Rugby                 15-03.75   3.4          
===============================================================================
     Overall: O 19-05.50  2006        Whitney Carlson, Carrington              
       State: S 19-05.50  2006        Whitney Carlson, Carrington              
        Bowl: B 19-05.50  2006        Whitney Carlson, Carrington              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Ella Olson                11 Oak Grove Lutheran    17-07.00  +0.0  4  10   
  2 Adlyn Eng                 10 Central McLean        17-05.75   1.4  3   8   
  3 Elise Wisnewski           11 Central Cass          17-05.00   0.2  4   6   
  4 Jaelyn Bertsch             9 Edgeley/Kulm          17-03.00   2.8  4   5   
  5 Ellie Machayya            11 Oak Grove Lutheran    17-02.75   1.3  4   4   
  6 Rylee Satrom              11 May-Port CG           17-01.00   1.5  3   3   
  7 Karsyn Allard              7 Bottineau             16-10.00   0.6  3   2   
  8 Kennedy Harter            12 Kidder County         16-08.75   1.7  4   1   
  9 Peyton Hauck              12 Rugby                 16-07.50   2.9  2       
 10 Sophia Headley            10 Bowman County         16-06.00  +0.0  2       
 11 Quin Andrews               8 Bowman County         16-03.00   2.2  4       
 12 Allie Dockter             11 Linton/HMB            16-02.25   2.5  2       
 13 Kaylin Slivoskey          11 Ellendale             16-02.00   0.6  3       
 14 Abby Talkington           11 Heart River           16-01.00   0.5  4       
 14 Ellie Powell              12 Bowman County         16-01.00   1.5  4       
 16 Juliet Redka               8 Richardton-Taylor     15-10.50   0.7  2       
 17 Landyn Gerbig             10 Bowman County         15-08.25   1.4  2       
 18 Alaina Vander Wal         11 New Salem-Almont      15-06.25   1.2  1       
 18 Brooklyn Groth            12 May-Port CG           15-06.25   0.7  2       
 20 Ella Holkesvig            12 Hatton-Northwood      15-06.00  -0.9  1       
 20 Kaydee Boyce              11 Nedrose               15-06.00   1.5  3       
 22 Jocelyn Aasen             12 Northern Cass         15-05.50   0.5  3       
 23 Ashley Martodam           10 Rugby                 15-05.25  -0.3  2       
 23 Avrie Nohava              12 Bowman County         15-05.25   2.8  3       
 25 Tahj Thomas                8 Glen Ullin/Hebron     15-04.50   0.4  1       
 25 Sierra Schramm            12 Park River/F          15-04.50   0.6  1       
 27 Hallie Hauck               8 Rugby                 15-03.75   3.4  4       
 28 Mayzee Jacobson           12 Central Cass          15-01.50   1.1  2       
 29 Bre Rose                   9 Williams County       14-11.00   1.6  1       
 30 Khloe Spaulding            8 Surrey                14-10.25   3.2  1       
 31 Jordyn Tozer              10 Thompson              14-07.25   1.4  1       
 32 Sophie Johnson            12 Hettinger County      14-07.00   0.6  3       
 -- Kendra Differding         11 Lisbon                    FOUL        1       
===============================================================================
                    Women - Div B - Team Rankings - 19 Events Scored           
===============================================================================
    1) Central McLean              46        1) Central Cass               46  
    3) New Rockford-Sheyenne       44        4) Bowman County              38  
    4) Carrington                  38        6) Des-Lacs Burlington/L&C    36  
    7) Oak Grove Lutheran          35        8) Hatton-Northwood           32  
    9) Lisbon                      31       10) Rugby                      30  
   11) Beulah                      25       11) Shiloh Christian           25  
   13) Kindred                     23       14) Bottineau                  21  
   15) Oakes                       19       16) Killdeer                   17  
   17) Southern McLean             16       18) Hazen                      15  
   19) Hettinger County            14       19) Drayton/Valley-Edinburg    14  
   19) Grafton                     14       22) Dickinson Trinity          13  
   22) Kidder County               13       22) Kenmare-Bowbells           13  
   25) Velva-Drake/Anamoose        12       26) May-Port CG                10  
   26) Ellendale                   10       28) Grant County/Flasher        9  
   29) Enderlin                     8       29) Langdon Area/Edmore/Munic   8  
   29) Northern Cass                8       29) Garrison                    8  
   29) Edgeley/Kulm                 8       34) Griggs Midkota              6  
   35) Richardton-Taylor            5       36) LaMoure/Litch-Marion        4  
   36) Surrey                       4       36) Pembina County North        4  
   39) New Salem-Almont             3       39) North Star                  3  
   39) Trenton                      3       39) Hillsboro/Central Valley    3  
   43) Powers Lake-Burke Central    2       43) Rolette/Wolford             2  
   45) Benson County                1       45) Sargent County              1  
   45) Wyndmere-Lidgerwood          1