Bismarck High School Track - Site License                  5/29/2023 - 12:33 PM
           ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023            
                          MDU Resources Community Bowl                          
 
Event 53  Boys Long Jump Div A
============================================================================    
     Overall: O    24-06  1998        Nate Keller, Valley City                  
       State: S    24-06  1998        Nate Keller, Valley City                  
        Bowl: B 23-09.50  2013        Jamie Heinen-Lugert, West Fargo           
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Flight  1                                                                       
  1 Lucas McNichols           10 Bismarck             J22-01.00   1.5   2       
  2 Deegan Staudinger          9 Bismarck              20-11.25   NWI           
  3 Dexter Yohan              11 Williston             20-04.75  -2.0           
  4 Isaiah Gaye               10 Red River             20-00.25  -1.5           
  5 Cole Skabo                11 Dickinson             19-09.50   2.5           
  6 Treyton Mauch             10 Wahpeton              19-08.00   2.0           
  7 Emmanuel Duot             12 WF Sheyenne           19-07.50   3.2           
  8 Josh Salagan              12 Mandan                19-04.25   1.6           
  9 Aiden Jacobson            12 Valley City           18-08.00   2.8           
Flight  2                                                                       
  1 Ty Allen                  12 Bismarck              20-08.75  +0.0           
  2 Vuciri Hakim              12 Shanley               20-08.50   0.9           
  3 William Ware              12 Century               20-08.00  -0.4           
  4 Kale Schommer             11 Century               20-07.00   1.0           
  5 Darby Olson               12 WF Sheyenne           20-00.75   1.8           
  6 Carter Byron              12 Red River             19-11.75   0.8           
  7 Nick Hasbargen            11 Davies                19-02.25  -0.7           
  8 Gavin Olson               11 Horace                19-02.00   2.4           
 -- George Hanesgard          11 Fargo South               FOUL                 
Flight  3                                                                       
  1 Brooks Turner             12 Century               22-01.00  +0.0   3       
  2 Grayson Schaeffer         10 Minot                 21-09.25   1.2           
  3 Dylan McGlothlin          12 Legacy                21-07.25   NWI           
  4 A'Johntez Moore           11 Fargo South           21-00.00   2.6           
  5 Aeyden Price              10 St. Mary's            20-07.25   0.2           
  6 Golden Deebom             10 Davies                20-06.75   1.5           
  7 Ethan Manock              12 Wahpeton              20-05.25   0.7           
  8 Dylan Beyl                12 WF Sheyenne           19-11.25   1.8           
  9 Maxwell Greenwood         12 WF Sheyenne           19-09.25   4.8           
Flight  4                                                                       
  1 JD Williams               12 Williston             23-00.25   0.9  10       
  2 Ryan Brynjolfson          12 Century               22-11.50  +0.0   8       
  3 Hudson Schroeder          12 Bismarck              22-09.00   1.2   6       
  4 Thomas Schreiner          11 Davies                22-08.75   0.1   5       
  5 Kasen Baer                12 WF Sheyenne           22-03.25   0.4   4       
  6 Ty Schlichting            12 WF Sheyenne           22-00.00  -1.1   1       
  7 Anthony Brown             11 Minot                 21-04.00   4.8           
  8 Kye Schlichting            9 WF Sheyenne           21-00.75   1.6           
=============================================================================== 
     Overall: O    24-06  1998        Nate Keller, Valley City                  
       State: S    24-06  1998        Nate Keller, Valley City                  
        Bowl: B 23-09.50  2013        Jamie Heinen-Lugert, West Fargo           
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 JD Williams               12 Williston             23-00.25   0.9  4  10    
  2 Ryan Brynjolfson          12 Century               22-11.50  +0.0  4   8    
  3 Hudson Schroeder          12 Bismarck              22-09.00   1.2  4   6    
  4 Thomas Schreiner          11 Davies                22-08.75   0.1  4   5    
  5 Kasen Baer                12 WF Sheyenne           22-03.25   0.4  4   4    
  6 Brooks Turner             12 Century               22-01.00  +0.0  3   3    
  7 Lucas McNichols           10 Bismarck             J22-01.00   1.5  1   2    
  8 Ty Schlichting            12 WF Sheyenne           22-00.00  -1.1  4   1    
  9 Grayson Schaeffer         10 Minot                 21-09.25   1.2  3        
 10 Dylan McGlothlin          12 Legacy                21-07.25   NWI  3        
 11 Anthony Brown             11 Minot                 21-04.00   4.8  4        
 12 Kye Schlichting            9 WF Sheyenne           21-00.75   1.6  4        
 13 A'Johntez Moore           11 Fargo South           21-00.00   2.6  3        
 14 Deegan Staudinger          9 Bismarck              20-11.25   NWI  1        
 15 Ty Allen                  12 Bismarck              20-08.75  +0.0  2        
 16 Vuciri Hakim              12 Shanley               20-08.50   0.9  2        
 17 William Ware              12 Century               20-08.00  -0.4  2        
 18 Aeyden Price              10 St. Mary's            20-07.25   0.2  3        
 19 Kale Schommer             11 Century               20-07.00   1.0  2        
 20 Golden Deebom             10 Davies                20-06.75   1.5  3        
 21 Ethan Manock              12 Wahpeton              20-05.25   0.7  3        
 22 Dexter Yohan              11 Williston             20-04.75  -2.0  1        
 23 Darby Olson               12 WF Sheyenne           20-00.75   1.8  2        
 24 Isaiah Gaye               10 Red River             20-00.25  -1.5  1        
 25 Carter Byron              12 Red River             19-11.75   0.8  2        
 26 Dylan Beyl                12 WF Sheyenne           19-11.25   1.8  3        
 27 Cole Skabo                11 Dickinson             19-09.50   2.5  1        
 28 Maxwell Greenwood         12 WF Sheyenne           19-09.25   4.8  3        
 29 Treyton Mauch             10 Wahpeton              19-08.00   2.0  1        
 30 Emmanuel Duot             12 WF Sheyenne           19-07.50   3.2  1        
 31 Josh Salagan              12 Mandan                19-04.25   1.6  1        
 32 Nick Hasbargen            11 Davies                19-02.25  -0.7  2        
 33 Gavin Olson               11 Horace                19-02.00   2.4  2        
 34 Aiden Jacobson            12 Valley City           18-08.00   2.8  1        
 -- George Hanesgard          11 Fargo South               FOUL        2        
================================================================================
                      Men - Div A - Team Rankings - 19 Events Scored            
================================================================================
    1) Century                    121.50     2) Legacy                    109   
    3) Bismarck                    95        4) Fargo South                58   
    5) Davies                      51        6) Williston                  50   
    7) Minot                       47.50     8) Red River                  47   
    9) Grand Forks Central         32       10) WF Sheyenne                24   
   11) Fargo North                 20.50    12) Devils Lake                16.50
   13) Wahpeton                    16       13) Mandan                     16   
   15) Dickinson                   14       16) Valley City                 9   
   17) St. Mary's                   8       18) Watford City                6