Bismarck High School Track - Site License               5/29/2023 - 12:33 PM
          ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023          
                        MDU Resources Community Bowl                         
 
Event 52  Girls High Jump Div B
=======================================================================      
     Overall: O  5-10  2014        Lexy Wittmayer, Rolette/Wolford           
       State: S  5-10  2014        Lexy Wittmayer, Rolette/Wolford           
        Bowl: B  5-10  2014        Lexi Wittmayer, Rolette/Wolford           
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Kaylin Slivoskey          11 Ellendale             J5-02.00   10         
  2 Elizabeth Fedje            9 Drayton/Vall          J5-00.00    7         
  2 Anne Stroklund            10 Kenmare-Bowbells      J5-00.00    7         
  4 Kyra Beckman              10 Bottineau             J5-00.00    5         
  5 Megan Misson              11 Pembina Co            J5-00.00    4         
  6 Halle Handegard            9 Rolette/Wolford       J5-00.00    2         
  6 Kennedy Harter            12 Kidder County         J5-00.00    2         
  6 Layla Thompson             7 Shiloh Christian      J5-00.00    2         
  9 Reagan Kjelstrup          10 Central McLean        J5-00.00              
  9 Janikka Miller            12 Rugby                 J5-00.00              
 11 Madeline Lambert          11 Killdeer               4-10.00              
 11 Camryn Adams              12 Hatton-Northwood       4-10.00              
 11 Josie Jensen              11 Northern Cass          4-10.00              
 11 Allie Dockter             11 Linton/HMB             4-10.00              
 11 Avrie Nohava              12 Bowman County          4-10.00              
 11 Addie Umbreit              8 Bowman County          4-10.00              
 11 Anna Nasset               11 Hettinger County       4-10.00              
 11 Rachael Bergstedt         12 Enderlin               4-10.00              
 11 Karli Klein               12 Garrison               4-10.00              
 11 Genevieve Gruba           12 Enderlin               4-10.00              
 21 Alli Stromsodt            12 May-Port CG            4-08.00              
 21 Savannah McCall           12 Rugby                  4-08.00              
 21 Ava Schuster              12 Stanley                4-08.00              
 21 Lila Viele                 9 Richland               4-08.00              
=============================================================================
                    Women - Div B - Team Rankings - 19 Events Scored         
=============================================================================
    1) Central McLean              46        1) Central Cass               46
    3) New Rockford-Sheyenne       44        4) Bowman County              38
    4) Carrington                  38        6) Des-Lacs Burlington/L&C    36
    7) Oak Grove Lutheran          35        8) Hatton-Northwood           32
    9) Lisbon                      31       10) Rugby                      30
   11) Beulah                      25       11) Shiloh Christian           25
   13) Kindred                     23       14) Bottineau                  21
   15) Oakes                       19       16) Killdeer                   17
   17) Southern McLean             16       18) Hazen                      15
   19) Hettinger County            14       19) Drayton/Valley-Edinburg    14
   19) Grafton                     14       22) Dickinson Trinity          13
   22) Kidder County               13       22) Kenmare-Bowbells           13
   25) Velva-Drake/Anamoose        12       26) May-Port CG                10
   26) Ellendale                   10       28) Grant County/Flasher        9
   29) Enderlin                     8       29) Langdon Area/Edmore/Munic   8
   29) Northern Cass                8       29) Garrison                    8
   29) Edgeley/Kulm                 8       34) Griggs Midkota              6
   35) Richardton-Taylor            5       36) LaMoure/Litch-Marion        4
   36) Surrey                       4       36) Pembina County North        4
   39) New Salem-Almont             3       39) North Star                  3
   39) Trenton                      3       39) Hillsboro/Central Valley    3
   43) Powers Lake-Burke Central    2       43) Rolette/Wolford             2
   45) Benson County                1       45) Sargent County              1
   45) Wyndmere-Lidgerwood          1