Bismarck High School Track - Site License 5/29/2023 - 12:33 PM
ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023
MDU Resources Community Bowl
Event 39 Boys 4x200 Meter Relay Div B
=======================================================================
Overall: O 1:26.75 2023 Fargo South, Fargo South
A Bourke, J Zulu, A Moore, A Zulu
State: S 1:29.39 2018 Hillsboro/Central Valley
G Skager, H Hennings, O Benson, I Luithle
Bowl: B 1:26.75 2023 Fargo South, Fargo South
A Bourke, J Zulu, A Moore, A Zulu
School Finals Points
=======================================================================
Finals
1 Hillsboro/Central Valley 'A' 1:30.32 10
1) Micah Longthorne 12 2) Henry Nelson 12
3) Kason Buchholz 11 4) John Kaldor 12
2 Oak Grove Lutheran 'A' 1:30.73 8
1) Cole Ohnstad 10 2) Rylee Bakkegard 12
3) Spencer Schumacher 12 4) Kai Zabel 8
3 Hazen 'A' 1:31.43 6
1) Bradyn Braithwaite 10 2) Mark Lora 10
3) Wyatt Grueneich 10 4) Jaran Reinhardt 9
4 Dickinson Trinity 'A' 1:31.85 5
1) Gage Glaser 11 2) Izaak Kudrna 11
3) Luke Shobe 11 4) Jake Shobe 11
5 Rugby 'A' 1:31.90 4
1) Kristian Fritz 12 2) Cole Fahnestock 12
3) Logan Gronvold 12 4) William Lundberg 12
6 Kindred 'A' 1:32.18 3
1) Jorgen Swenson 12 2) Masen Allmaras 12
3) Charlie Biewer 12 4) Xander Rath 11
7 New Rockford-Sheyenne 'A' 1:33.10 2
1) Porter Granger 10 2) Trevor Waldo 12
3) Easton Benz 9 4) Connor Knatterud 11
8 Northern Cass 'A' 1:33.20 1
1) Reed Volden 11 2) Isaac Johnson 12
3) Andrew Schenck 11 4) Matthew Hoppe 10
9 Carrington 'A' 1:34.57
1) Ty Johnston 12 2) Ryder Bickett 10
3) Jaxon Schaefer 11 4) McKade Zink 9
================================================================================
Men - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Kindred 124 2) Bowman County 101
3) Hillsboro/Central Valley 86 4) Carrington 36
5) Shiloh Christian 35 6) Dickinson Trinity 32
7) Lisbon 29 8) Hazen 23
9) North Star 22 10) May-Port CG 17
10) Harvey/Wells County 17 12) Rugby 16
13) Oak Grove Lutheran 15 13) Garrison 15
15) Powers Lake-Burke Central 14 15) Northern Cass 14
17) Central Cass 13 18) Des-Lacs Burlington/L&C 11
18) Sargent County 11 18) Beulah 11
18) Killdeer 11 18) Grant County/Flasher 11
23) New Rockford-Sheyenne 10 23) Ellendale 10
25) New Town 9 26) Central McLean 8
27) Glen Ullin/Hebron 7.50 28) Edgeley/Kulm 5.50
29) Stanley 5 29) LaMoure/Litch-Marion 5
31) Griggs Midkota 4 32) Standing Rock 2
32) Grafton 2 32) Velva-Drake/Anamoose 2
32) Southern McLean 2 32) Mohall-Lansford-Sherwood 2
37) Hettinger County 1 37) Larimore 1
37) Heart River 1