Bismarck High School Track - Site License               5/29/2023 - 12:33 PM
          ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023          
                        MDU Resources Community Bowl                         
 
Event 36  Girls 4x100 Meter Relay Div B
=======================================================================      
     Overall: O 48.35  2018        Davies                                    
                       K Beil, S Korgho, M Beil, R Gaye                      
       State: S 48.50  5/26/2023   Central Cass, Central Cass                
                       M Jacobson, D Smith, G Lemar, E Wisnewski             
        Bowl: B 48.33  2023        Minot                                     
                       F Brown, M Whitfield, R Nwankwo, M Burke              
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Central Cass  'A'                                     48.86   10         
     1) Mayzee Jacobson 12              2) Decontee Smith 12                 
     3) Grace Lemar 9                   4) Elise Wisnewski 11                
  2 Beulah  'A'                                           49.92    8         
     1) Taryn Askim 11                  2) Jenna Koppelsloen 12              
     3) Aisha Zaffino 12                4) Paige Hetzler 11                  
  3 Oak Grove Lutheran  'A'                               50.21    6         
     1) Taylor Christenson 11           2) Aubrey Lindteigen 9               
     3) Ellie Machayya 11               4) Ella Olson 11                     
  4 May-Port CG  'A'                                      51.01    5         
     1) Brooklyn Groth 12               2) Kate Bradner 12                   
     3) Carissa Mueller 10              4) Nora Braaten 8                    
  5 Northern Cass  'A'                                    51.22    4         
     1) MaKayla Allmaras 11             2) Kayla Tretter 11                  
     3) Cady Evenson 12                 4) Jocelyn Aasen 12                  
  6 Bottineau  'A'                                        51.29    3         
     1) Logyn Simpson 8                 2) Sophia Abdurrahman 7              
     3) Kylie Simpson 11                4) Morgan Schweitzer 11              
  7 Lisbon  'A'                                           51.51    2         
     1) Mona Kuylee 10                  2) Kodi Lautt 12                     
     3) Kendra Differding 11            4) Brynley Differding 8              
  8 Kindred  'A'                                          52.06    1         
     1) Ivy Trenbeath 7                 2) Ali Henke 10                      
     3) Lexi Ogren 10                   4) Peyton Gette 11                   
  9 Rugby  'A'                                            52.24              
     1) Sam Blessum 8                   2) Miryilyn Migler 8                 
     3) Hallie Hauck 8                  4) Peyton Hauck 12                   
=============================================================================
                    Women - Div B - Team Rankings - 19 Events Scored         
=============================================================================
    1) Central McLean              46        1) Central Cass               46
    3) New Rockford-Sheyenne       44        4) Bowman County              38
    4) Carrington                  38        6) Des-Lacs Burlington/L&C    36
    7) Oak Grove Lutheran          35        8) Hatton-Northwood           32
    9) Lisbon                      31       10) Rugby                      30
   11) Beulah                      25       11) Shiloh Christian           25
   13) Kindred                     23       14) Bottineau                  21
   15) Oakes                       19       16) Killdeer                   17
   17) Southern McLean             16       18) Hazen                      15
   19) Hettinger County            14       19) Drayton/Valley-Edinburg    14
   19) Grafton                     14       22) Dickinson Trinity          13
   22) Kidder County               13       22) Kenmare-Bowbells           13
   25) Velva-Drake/Anamoose        12       26) May-Port CG                10
   26) Ellendale                   10       28) Grant County/Flasher        9
   29) Enderlin                     8       29) Langdon Area/Edmore/Munic   8
   29) Northern Cass                8       29) Garrison                    8
   29) Edgeley/Kulm                 8       34) Griggs Midkota              6
   35) Richardton-Taylor            5       36) LaMoure/Litch-Marion        4
   36) Surrey                       4       36) Pembina County North        4
   39) New Salem-Almont             3       39) North Star                  3
   39) Trenton                      3       39) Hillsboro/Central Valley    3
   43) Powers Lake-Burke Central    2       43) Rolette/Wolford             2
   45) Benson County                1       45) Sargent County              1
   45) Wyndmere-Lidgerwood          1