Bismarck High School Track - Site License 5/29/2023 - 12:33 PM
ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023
MDU Resources Community Bowl
Event 35 Boys 4x100 Meter Relay Div B
=======================================================================
Overall: O 41.79 2023 Legacy, Legacy
T Farland, R Snow, E Hoffer, N Mathern
State: S 43.62 2016 Des Lacs-Bur/L & C
D Lopez, M Medalen, T Akers, J Knutson
Bowl: B 41.57 2023 Legacy
T Farland, R Snow, E Hoffer, N Mathern
School Finals Points
=======================================================================
Finals
1 Kindred 'A' 43.65 10
1) Charlie Biewer 12 2) Xander Rath 11
3) Cam Schwartzwalter 11 4) Masen Allmaras 12
2 Shiloh Christian 'A' 44.41 8
1) Kyler Klein 12 2) Avery Harms 12
3) Gabe Schafer 10 4) Darrick Even 12
3 Hazen 'A' 44.57 6
1) Kaison Kaylor 12 2) Jaran Reinhardt 9
3) Mark Lora 10 4) Bradyn Braithwaite 10
4 New Rockford-Sheyenne 'A' 44.62 5
1) Porter Granger 10 2) Trevor Waldo 12
3) Easton Benz 9 4) Connor Knatterud 11
5 Bowman County 'A' 44.73 4
1) Nathan Dix 11 2) Bishop Duffield 11
3) Bohden Duffield 11 4) Roman Fossum 11
6 Oak Grove Lutheran 'A' 44.86 3
1) Jack Bier 10 2) Cole Ohnstad 10
3) Spencer Schumacher 12 4) Rylee Bakkegard 12
7 Hillsboro/Central Valley 'A' 44.96 2
1) Kason Buchholz 11 2) Peter Dryburgh 12
3) Riley Olsen 12 4) John Kaldor 12
8 Powers Lake-Burke Central 'A' 45.09 1
1) Tyson Enget 12 2) Jaden Bullinger 11
3) Michael Crowder 10 4) Joston Grubb 12
9 Killdeer 'A' 50.84
1) Gus Bohmbach 11 2) Ethan Hendrickson 11
3) Cayden Neurohr 11 4) Dayne Dorval 11
================================================================================
Men - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Kindred 124 2) Bowman County 101
3) Hillsboro/Central Valley 86 4) Carrington 36
5) Shiloh Christian 35 6) Dickinson Trinity 32
7) Lisbon 29 8) Hazen 23
9) North Star 22 10) May-Port CG 17
10) Harvey/Wells County 17 12) Rugby 16
13) Oak Grove Lutheran 15 13) Garrison 15
15) Powers Lake-Burke Central 14 15) Northern Cass 14
17) Central Cass 13 18) Des-Lacs Burlington/L&C 11
18) Sargent County 11 18) Beulah 11
18) Killdeer 11 18) Grant County/Flasher 11
23) New Rockford-Sheyenne 10 23) Ellendale 10
25) New Town 9 26) Central McLean 8
27) Glen Ullin/Hebron 7.50 28) Edgeley/Kulm 5.50
29) Stanley 5 29) LaMoure/Litch-Marion 5
31) Griggs Midkota 4 32) Standing Rock 2
32) Grafton 2 32) Velva-Drake/Anamoose 2
32) Southern McLean 2 32) Mohall-Lansford-Sherwood 2
37) Hettinger County 1 37) Larimore 1
37) Heart River 1