Bismarck High School Track - Site License 5/29/2023 - 12:33 PM
ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023
MDU Resources Community Bowl
Event 32 Girls 300 Meter Hurdles Div B
=======================================================================
Overall: O 41.48 5/27/2023 Kelsie Belquist, New Rockford
State: S 41.48 5/27/2023 Kelsie Belquist, New Rockford
Bowl: B 41.48 5/27/2023 Kelsie Belquist, New Rockford
Name Year School Finals Points
=======================================================================
Finals
1 Kelsie Belquist 11 New Rockford 41.48O 10
2 Elsa Ingebrigtson 10 Kindred 45.37 8
3 Elizabeth Fedje 9 Drayton/Vall 45.45 6
4 Adyson Gerbig 10 Bowman County 46.25 5
5 Karli Klein 12 Garrison 46.51 4
6 Brynley Differding 8 Lisbon 46.70 3
7 Jenna Koppelsloen 12 Beulah 47.22 2
8 Emma Muggli 12 Oakes 47.27 1
9 Quin Andrews 8 Bowman County 47.49
=============================================================================
Women - Div B - Team Rankings - 19 Events Scored
=============================================================================
1) Central McLean 46 1) Central Cass 46
3) New Rockford-Sheyenne 44 4) Bowman County 38
4) Carrington 38 6) Des-Lacs Burlington/L&C 36
7) Oak Grove Lutheran 35 8) Hatton-Northwood 32
9) Lisbon 31 10) Rugby 30
11) Beulah 25 11) Shiloh Christian 25
13) Kindred 23 14) Bottineau 21
15) Oakes 19 16) Killdeer 17
17) Southern McLean 16 18) Hazen 15
19) Hettinger County 14 19) Drayton/Valley-Edinburg 14
19) Grafton 14 22) Dickinson Trinity 13
22) Kidder County 13 22) Kenmare-Bowbells 13
25) Velva-Drake/Anamoose 12 26) May-Port CG 10
26) Ellendale 10 28) Grant County/Flasher 9
29) Enderlin 8 29) Langdon Area/Edmore/Munic 8
29) Northern Cass 8 29) Garrison 8
29) Edgeley/Kulm 8 34) Griggs Midkota 6
35) Richardton-Taylor 5 36) LaMoure/Litch-Marion 4
36) Surrey 4 36) Pembina County North 4
39) New Salem-Almont 3 39) North Star 3
39) Trenton 3 39) Hillsboro/Central Valley 3
43) Powers Lake-Burke Central 2 43) Rolette/Wolford 2
45) Benson County 1 45) Sargent County 1
45) Wyndmere-Lidgerwood 1