Bismarck High School Track - Site License                  5/29/2023 - 12:33 PM
           ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023            
                          MDU Resources Community Bowl                          
 
Event 28  Boys 110 Meter Hurdles Div B
============================================================================    
     Overall: O 14.02  2023        Brooks Turner, Century                       
       State: S 14.39  1998        Tanner Monroe, Killdeer                      
        Bowl: B 13.93  2007        Weston Leutz, Century                        
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Trey Heinrich             12 Kindred                  14.55   1.5  10       
  2 Tallen Thorson            10 Harvey/Wells County      15.22   1.5   8       
  3 Colton Tapson             12 Lisbon                   15.65   1.5   6       
  4 Kason Buchholz            11 Hillsboro/Ce             15.68   1.5   5       
  5 Tyler Syverstson          12 Garrison                 15.81   1.5   4       
  6 Logan Gronvold            12 Rugby                    15.87   1.5   3       
  7 John Marshall             12 Southern McLean          16.08   1.5   2       
  8 Gunner Thielges            9 LaMoure/Litc             16.18   1.5   1       
  9 Karter Peterson           10 Thompson                 16.98   1.5           
================================================================================
                      Men - Div B - Team Rankings - 19 Events Scored            
================================================================================
    1) Kindred                    124        2) Bowman County             101   
    3) Hillsboro/Central Valley    86        4) Carrington                 36   
    5) Shiloh Christian            35        6) Dickinson Trinity          32   
    7) Lisbon                      29        8) Hazen                      23   
    9) North Star                  22       10) May-Port CG                17   
   10) Harvey/Wells County         17       12) Rugby                      16   
   13) Oak Grove Lutheran          15       13) Garrison                   15   
   15) Powers Lake-Burke Central   14       15) Northern Cass              14   
   17) Central Cass                13       18) Des-Lacs Burlington/L&C    11   
   18) Sargent County              11       18) Beulah                     11   
   18) Killdeer                    11       18) Grant County/Flasher       11   
   23) New Rockford-Sheyenne       10       23) Ellendale                  10   
   25) New Town                     9       26) Central McLean              8   
   27) Glen Ullin/Hebron            7.50    28) Edgeley/Kulm                5.50
   29) Stanley                      5       29) LaMoure/Litch-Marion        5   
   31) Griggs Midkota               4       32) Standing Rock               2   
   32) Grafton                      2       32) Velva-Drake/Anamoose        2   
   32) Southern McLean              2       32) Mohall-Lansford-Sherwood    2   
   37) Hettinger County             1       37) Larimore                    1   
   37) Heart River                  1