Bismarck High School Track - Site License                  5/29/2023 - 12:33 PM
           ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023            
                          MDU Resources Community Bowl                          
 
Event 11  Boys 400 Meter Dash Div B
=======================================================================         
     Overall: O 47.84  2014        Landon Jochim, Century                       
       State: S 48.19  2006        Blake Bowers, Kenmare/MLS Mohall             
        Bowl: B 47.75  2023        Dylan McGlothlin, Legacy                     
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Logan Weninger            11 Carrington               49.71   10            
  2 Henry Nelson              12 Hillsboro/Ce             49.74    8            
  3 Jaran Reinhardt            9 Hazen                    50.83    6            
  4 Luke Shobe                11 Dickinson Trinity        51.37    5            
  5 Andrew Eichhorst          10 Central McLean           51.38    4            
  6 Jack Koppelsloen          12 Beulah                   51.98    3            
  7 Cole Fahnestock           12 Rugby                    52.35    2            
  8 Isaac Johnson             12 Northern Cass            52.42    1            
  9 Rylee Bakkegard           12 Oak Grove Lutheran       52.49                 
================================================================================
                      Men - Div B - Team Rankings - 19 Events Scored            
================================================================================
    1) Kindred                    124        2) Bowman County             101   
    3) Hillsboro/Central Valley    86        4) Carrington                 36   
    5) Shiloh Christian            35        6) Dickinson Trinity          32   
    7) Lisbon                      29        8) Hazen                      23   
    9) North Star                  22       10) May-Port CG                17   
   10) Harvey/Wells County         17       12) Rugby                      16   
   13) Oak Grove Lutheran          15       13) Garrison                   15   
   15) Powers Lake-Burke Central   14       15) Northern Cass              14   
   17) Central Cass                13       18) Des-Lacs Burlington/L&C    11   
   18) Sargent County              11       18) Beulah                     11   
   18) Killdeer                    11       18) Grant County/Flasher       11   
   23) New Rockford-Sheyenne       10       23) Ellendale                  10   
   25) New Town                     9       26) Central McLean              8   
   27) Glen Ullin/Hebron            7.50    28) Edgeley/Kulm                5.50
   29) Stanley                      5       29) LaMoure/Litch-Marion        5   
   31) Griggs Midkota               4       32) Standing Rock               2   
   32) Grafton                      2       32) Velva-Drake/Anamoose        2   
   32) Southern McLean              2       32) Mohall-Lansford-Sherwood    2   
   37) Hettinger County             1       37) Larimore                    1   
   37) Heart River                  1