Bismarck High School Track - Site License                     5/29/2023 - 12:33 PM
             ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023             
                           MDU Resources Community Bowl                            
 
Event 4  Girls 100 Meter Dash Div B
============================================================================       
     Overall: O 11.97  2010        Morgan Milbrath (Minot), CeCe Deebom (Dav       
       State: S 12.00  5/26/2023   Elise Wisnewski, Central Cass                   
        Bowl: B 11.88  2006        Whitney Carlson, Carrington                     
    Name                    Year School                  Finals  Wind Points       
============================================================================       
Finals                                                                             
  1 Elise Wisnewski           11 Central Cass             12.05   1.1  10          
  2 Anya Olson                 9 Velva-Drake/             12.34   1.1   8          
  3 Ella Olson                11 Oak Grove Lutheran       12.35   1.1   6          
  4 Alexis Tompkins            9 Grafton                  12.62   1.1   5          
  5 Jocelyn Aasen             12 Northern Cass            12.69   1.1   4          
  6 Decontee Smith            12 Central Cass             12.71   1.1   3          
  7 Camryn Adams              12 Hatton-Northwood         12.72   1.1   2    12.714
  8 Grace Lemar                9 Central Cass             12.72   1.1   1    12.719
  9 Morgan Schweitzer         11 Bottineau                12.83   1.1              
===================================================================================
                    Women - Div B - Team Rankings - 19 Events Scored               
===================================================================================
    1) Central McLean              46        1) Central Cass               46      
    3) New Rockford-Sheyenne       44        4) Bowman County              38      
    4) Carrington                  38        6) Des-Lacs Burlington/L&C    36      
    7) Oak Grove Lutheran          35        8) Hatton-Northwood           32      
    9) Lisbon                      31       10) Rugby                      30      
   11) Beulah                      25       11) Shiloh Christian           25      
   13) Kindred                     23       14) Bottineau                  21      
   15) Oakes                       19       16) Killdeer                   17      
   17) Southern McLean             16       18) Hazen                      15      
   19) Hettinger County            14       19) Drayton/Valley-Edinburg    14      
   19) Grafton                     14       22) Dickinson Trinity          13      
   22) Kidder County               13       22) Kenmare-Bowbells           13      
   25) Velva-Drake/Anamoose        12       26) May-Port CG                10      
   26) Ellendale                   10       28) Grant County/Flasher        9      
   29) Enderlin                     8       29) Langdon Area/Edmore/Munic   8      
   29) Northern Cass                8       29) Garrison                    8      
   29) Edgeley/Kulm                 8       34) Griggs Midkota              6      
   35) Richardton-Taylor            5       36) LaMoure/Litch-Marion        4      
   36) Surrey                       4       36) Pembina County North        4      
   39) New Salem-Almont             3       39) North Star                  3      
   39) Trenton                      3       39) Hillsboro/Central Valley    3      
   43) Powers Lake-Burke Central    2       43) Rolette/Wolford             2      
   45) Benson County                1       45) Sargent County              1      
   45) Wyndmere-Lidgerwood          1