Bismarck High School Track - Site License 5/29/2023 - 12:33 PM
ND State Track & Field Meet 2023 - 5/25/2023 to 5/27/2023
MDU Resources Community Bowl
Event 3 Boys 100 Meter Dash Div B
============================================================================
Overall: O 10.44 2004 Weston Dressler, Bismarck
State: S 10.92 2015 Austin Brown, Trenton/Williston TC
Bowl: B 10.44 2004 Weston Dressler, Bismarck
Name Year School Finals Wind Points
============================================================================
Finals
1 Avery Harms 12 Shiloh Christian 11.20 0.3 10
2 Xander Rath 11 Kindred 11.28 0.3 8
3 John Kaldor 12 Hillsboro/Ce 11.29 0.3 6
4 Tyson Enget 12 Powers Lake- 11.32 0.3 5
5 Izaak Kudrna 11 Dickinson Trinity 11.35 0.3 4
6 Connor Knatterud 11 New Rockford 11.37 0.3 3
7 Eric Martin 12 Velva-Drake/ 11.37 0.3 2
8 Masen Allmaras 12 Kindred 11.63 0.3 1
9 Max Roller 12 Thompson 23.49 0.3
================================================================================
Men - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Kindred 124 2) Bowman County 101
3) Hillsboro/Central Valley 86 4) Carrington 36
5) Shiloh Christian 35 6) Dickinson Trinity 32
7) Lisbon 29 8) Hazen 23
9) North Star 22 10) May-Port CG 17
10) Harvey/Wells County 17 12) Rugby 16
13) Oak Grove Lutheran 15 13) Garrison 15
15) Powers Lake-Burke Central 14 15) Northern Cass 14
17) Central Cass 13 18) Des-Lacs Burlington/L&C 11
18) Sargent County 11 18) Beulah 11
18) Killdeer 11 18) Grant County/Flasher 11
23) New Rockford-Sheyenne 10 23) Ellendale 10
25) New Town 9 26) Central McLean 8
27) Glen Ullin/Hebron 7.50 28) Edgeley/Kulm 5.50
29) Stanley 5 29) LaMoure/Litch-Marion 5
31) Griggs Midkota 4 32) Standing Rock 2
32) Grafton 2 32) Velva-Drake/Anamoose 2
32) Southern McLean 2 32) Mohall-Lansford-Sherwood 2
37) Hettinger County 1 37) Larimore 1
37) Heart River 1