Bismarck High School Track - Site License           5/28/2022 - 4:57 PM
       ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022        
                      MDU Resources Community Bowl                      
 
Event 1  Boys 100 Meter Dash Div A
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================        
     Overall: O 10.44  2004        Weston Dressler, Bismarck Hig        
       State: S 10.44  2004        Weston Dressler, Bismarck Hig        
        Bowl: B 10.44  2004        Weston Dressler, Bismarck            
    Name                    Year School                 Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 2.2                                       
  1 Carson Hegerle            12 West Fargo               10.65Q        
  2 Jackson Greff             11 Davies                   11.05q        
  3 JD Williams               11 Williston                11.07q        
  4 Wyatt Mutzenberger        12 Grand Forks Central      11.16         
  5 Aiden Bryce Volk          11 Devils Lake              11.18         
  6 Keaton Schwab             11 Davies                   11.35         
  7 Colby Fleck                9 St. Mary's               11.40         
  8 Aden Nojang                9 Fargo North              11.51         
Heat  2 Preliminaries   Wind: +0.0                                      
  1 Dawson Hawkinson          12 Bismarck                 10.85Q        
  2 John Gores                12 Shanley                  11.00q        
  3 Abel Gartei               10 West Fargo Sheyenne      11.38         
  4 Aiden Bourke              11 Fargo South              11.41         
  5 Moise Kaba                11 West Fargo Sheyenne      11.41         
  6 Isaac Schumacher          10 Davies                   11.44         
  7 Peder Haugo               10 Fargo North              11.47         
 -- Golden Deebom              9 Davies                      DQ         
Heat  3 Preliminaries   Wind: +0.0                                      
  1 Talen Farland             11 Legacy                   11.07Q        
  2 Dylan McGlothlin          11 Legacy                   11.08         
  3 Evan Hoffer               11 Legacy                   11.12         
  4 Cedric Taylor             10 West Fargo               11.32         
  5 Ty Schlichting            11 West Fargo Sheyenne      11.36         
  6 Manasseh Boakye           11 Minot                    11.49         
  6 Karsyn Jablonski          11 Mandan                   11.49         
 -- Tyson Ruzicka             10 Minot                       FS         
Heat  4 Preliminaries   Wind: 1.1                                       
  1 Oscar White               12 West Fargo Sheyenne      10.98Q        
  2 Quentin Lewis             12 Dickinson                11.01q        
  3 Caleb Severson            11 Red River                11.30         
  4 Austin Shape              12 Valley City              11.35         
  5 A'Johntez Moore           10 Fargo South              11.38         
  6 Nicholas Nyquist          12 Davies                   11.41         
  7 George Hanesgard          10 Fargo South              11.52         
 -- Payton McGregor           11 West Fargo                  FS         
Heat  5 Preliminaries   Wind: 2.2                                       
  1 Nathan Mathern            11 Legacy                   10.99Q        
  2 Hudson Schroeder          11 Bismarck                 11.12         
  3 Ian Skari                  8 West Fargo               11.25         
  4 Ethan Raan                11 West Fargo Sheyenne      11.34         
  5 Dakota Cluchie            12 Watford City             11.40         
  6 Trinity Anderson           9 Mandan                   11.42         
  7 Ibrahim Bangura           10 West Fargo               11.57         
  8 Isaac Peterchuk           10 Mandan                   11.71         
========================================================================
     Overall: O 10.44  2004        Weston Dressler, Bismarck High       
       State: S 10.44  2004        Weston Dressler, Bismarck High       
        Bowl: B 10.44  2004        Weston Dressler, Bismarck            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Carson Hegerle            12 West Fargo               10.65Q  2.2  1
  2 Dawson Hawkinson          12 Bismarck                 10.85Q +0.0  2
  3 Oscar White               12 West Fargo Sheyenne      10.98Q  1.1  4
  4 Nathan Mathern            11 Legacy                   10.99Q  2.2  5
  5 Talen Farland             11 Legacy                   11.07Q +0.0  3
  6 John Gores                12 Shanley                  11.00q +0.0  2
  7 Quentin Lewis             12 Dickinson                11.01q  1.1  4
  8 Jackson Greff             11 Davies                   11.05q  2.2  1
  9 JD Williams               11 Williston                11.07q  2.2  1
 10 Dylan McGlothlin          11 Legacy                   11.08  +0.0  3
 11 Evan Hoffer               11 Legacy                   11.12  +0.0  3
 11 Hudson Schroeder          11 Bismarck                 11.12   2.2  5
 13 Wyatt Mutzenberger        12 Grand Forks Central      11.16   2.2  1
 14 Aiden Bryce Volk          11 Devils Lake              11.18   2.2  1
 15 Ian Skari                  8 West Fargo               11.25   2.2  5
 16 Caleb Severson            11 Red River                11.30   1.1  4
 17 Cedric Taylor             10 West Fargo               11.32  +0.0  3
 18 Ethan Raan                11 West Fargo Sheyenne      11.34   2.2  5
 19 Keaton Schwab             11 Davies                   11.35   2.2  1
 19 Austin Shape              12 Valley City              11.35   1.1  4
 21 Ty Schlichting            11 West Fargo Sheyenne      11.36  +0.0  3
 22 A'Johntez Moore           10 Fargo South              11.38   1.1  4
 22 Abel Gartei               10 West Fargo Sheyenne      11.38  +0.0  2
 24 Colby Fleck                9 St. Mary's               11.40   2.2  1
 24 Dakota Cluchie            12 Watford City             11.40   2.2  5
 26 Aiden Bourke              11 Fargo South              11.41  +0.0  2
 27 Moise Kaba                11 West Fargo Sheyenne      11.41  +0.0  2
 28 Nicholas Nyquist          12 Davies                   11.41   1.1  4
 29 Trinity Anderson           9 Mandan                   11.42   2.2  5
 30 Isaac Schumacher          10 Davies                   11.44  +0.0  2
 31 Peder Haugo               10 Fargo North              11.47  +0.0  2
 32 Karsyn Jablonski          11 Mandan                   11.49  +0.0  3
 32 Manasseh Boakye           11 Minot                    11.49  +0.0  3
 34 Aden Nojang                9 Fargo North              11.51   2.2  1
 35 George Hanesgard          10 Fargo South              11.52   1.1  4
 36 Ibrahim Bangura           10 West Fargo               11.57   2.2  5
 37 Isaac Peterchuk           10 Mandan                   11.71   2.2  5
 -- Tyson Ruzicka             10 Minot                       FS  +0.0  3
 -- Payton McGregor           11 West Fargo                  FS   1.1  4
 -- Golden Deebom              9 Davies                      DQ  +0.0  2