Bismarck High School Track - Site License 5/28/2022 - 4:57 PM
ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022
MDU Resources Community Bowl
Event 76 Girls Pole Vault Div B
=======================================================================
Overall: O 12-05 2014 Lauren Gietzen, Bismarck Century
State: S 12-04 2006 Kelsey Aide, Bottineau
Bowl: B 12-05 2014 Lauren Gietzen, Century
Name Year School Finals Points
=======================================================================
Finals
1 Brynley Coleman 10 Hatton-Northwood 10-03.00 10
2 Mercedes Lura 9 Carrington 10-00.00 8
3 Anna Clifton 10 Dickinson Trinity 9-09.00 6
4 Alexa Schneider 12 Langdon Area 9-06.00 5
5 Haley Wolsky 11 Carrington J9-06.00 4
6 Jenna Larson 12 Griggs Midkota J9-06.00 3
7 Laisha Martens 9 Beulah 9-00.00 2
8 Gracia Rolf 11 Lisbon J9-00.00 1
9 Ella Fossen 8 Benson County 8-06.00
10 Kenadie Pazdernik 9 Carrington 8-00.00
10 Danielle Dobitz 11 Killdeer 8-00.00
-- Kale Williams 8 Benson County NH
-- Tyanna Weeks 10 Bishop Ryan NH
-- Emma Bixby 9 Sargent County NH
-- Hope Walen 8 Des-Lacs Bur NH
-- Allie Glasoe 8 Des-Lacs Bur NH
-- Kylie Skadberg 10 Carrington NH
-- Jazmyn Ybarra 9 Carrington NH
-- Haley Mayer 10 Rugby NH
-- Greta McKenney 9 Kindred NH
================================================================================
Women - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Central Cass 82 2) Kindred 47
3) Rugby 41 4) New Rockford-Sheyenne 40
5) Beulah 38 6) Carrington 37
6) Lisbon 37 8) Des-Lacs Burlington/Lewis 30
9) Oak Grove Lutheran 28 10) Sargent County 25.50
11) Griggs Midkota 21 12) Bottineau 20
13) Edgeley/Kulm 17 13) Oakes 17
15) Kidder County 15.50 16) Hatton-Northwood 15
16) Hillsboro/Central Valley 15 18) May-Port CG 14
19) Langdon Area/Edmore/Munich 13 19) Bishop Ryan 13
19) Bowman County 13 19) Central McLean 13
23) Dickinson Trinity 12 24) Wyndmere-Lidgerwood 11
24) Southern McLean (Washburn/ 11 24) Garrison 11
27) Ellendale 10 28) Hazen 9
28) Stanley 9 30) Shiloh Christian 8
30) Velva-Drake/Anamoose 8 30) Benson County 8
33) South Border (Wishek/Ashle 6 34) LaMoure/Litch-Marion 5
34) North Star 5 36) Northern Cass 4.50
36) Thompson 4.50 38) Enderlin 4
38) Drayton/Valley-Edinburg 4 38) Grafton 4
41) Mott/Regent-New England 3 41) Trenton 3
41) South Prairie – Max 3 44) Surrey 2
44) Grant County/Flasher 2 46) Linton/HMB 1
46) Kenmare/Bowbells 1