Bismarck High School Track - Site License                   5/28/2022 - 4:57 PM
           ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022            
                          MDU Resources Community Bowl                          
 
Event 63  Boys Shot Put Div B
=======================================================================         
     Overall: O    64-01  1987        Howard Hausauer, Bismarck High            
       State: S    62-02  1995        Jim Kleinsasser, Carrington               
        Bowl: B 63-06.50  2015        Jon Tharaldsen, Bismarck                  
    Name                    Year School                  Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Kelby Azure               12 Hatton-Northwood      43-05.00                 
  1 Reuben Clay               10 North Star            43-05.00                 
  3 Landyn Miller             12 Southern McL          43-00.00                 
  4 Owen Thigpen               9 Hazen                 41-04.00                 
  5 Marcus Henry              10 Standing Rock         41-02.00                 
  6 Lane Kautzman             12 Griggs Midkota        40-09.00                 
  7 Easton Baesler            11 Hillsboro/Ce          39-11.00                 
  8 Dylan McDonald            12 Glenburn              39-00.00                 
Flight  2                                                                       
  1 Tyler Hansen              12 Killdeer              47-01.00                 
  2 Jagger Dickman            12 Surrey                46-00.00                 
  3 Gabe Lakoduk              11 Velva-Drake/          45-08.00                 
  4 Dilon Filler              10 Kindred               45-06.00                 
  5 Tyler Lindstrom           12 Powers Lake           43-02.00                 
  6 Cole Potter               12 Thompson              43-00.00                 
  7 Jack Schaefer             12 Des-Lacs Bur          42-08.00                 
  8 Beau Kearsley             11 Powers Lake           42-00.00                 
Flight  3                                                                       
  1 Jack Packer               11 Kindred               58-05.00   10            
  2 Riley Sunram              10 Kindred               54-04.00    8            
  3 Kayedenn Rivinius         11 Grant County          52-08.00    6            
  4 Brady Guscette            11 Barnes County North   51-11.00    5            
  5 Blake Houska              11 Kindred               51-03.50    4            
  6 Hunter Rasmussen          10 Bowman County         49-08.00    3            
  7 Nick Thompson             12 Richland              49-07.00    2            
  8 Caleb Olson               12 Lisbon                49-05.00    1            
  9 Aaden Olson               11 Velva-Drake/          45-08.00                 
==========================================================================      
     Overall: O    64-01  1987        Howard Hausauer, Bismarck High            
       State: S    62-02  1995        Jim Kleinsasser, Carrington               
        Bowl: B 63-06.50  2015        Jon Tharaldsen, Bismarck                  
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Jack Packer               11 Kindred               58-05.00   3  10         
  2 Riley Sunram              10 Kindred               54-04.00   3   8         
  3 Kayedenn Rivinius         11 Grant County          52-08.00   3   6         
  4 Brady Guscette            11 Barnes County North   51-11.00   3   5         
  5 Blake Houska              11 Kindred               51-03.50   3   4         
  6 Hunter Rasmussen          10 Bowman County         49-08.00   3   3         
  7 Nick Thompson             12 Richland              49-07.00   3   2         
  8 Caleb Olson               12 Lisbon                49-05.00   3   1         
  9 Tyler Hansen              12 Killdeer              47-01.00   2             
 10 Jagger Dickman            12 Surrey                46-00.00   2             
 11 Aaden Olson               11 Velva-Drake/          45-08.00   3             
 11 Gabe Lakoduk              11 Velva-Drake/          45-08.00   2             
 13 Dilon Filler              10 Kindred               45-06.00   2             
 14 Reuben Clay               10 North Star            43-05.00   1             
 14 Kelby Azure               12 Hatton-Northwood      43-05.00   1             
 16 Tyler Lindstrom           12 Powers Lake           43-02.00   2             
 17 Landyn Miller             12 Southern McL          43-00.00   1             
 17 Cole Potter               12 Thompson              43-00.00   2             
 19 Jack Schaefer             12 Des-Lacs Bur          42-08.00   2             
 20 Beau Kearsley             11 Powers Lake           42-00.00   2             
 21 Owen Thigpen               9 Hazen                 41-04.00   1             
 22 Marcus Henry              10 Standing Rock         41-02.00   1             
 23 Lane Kautzman             12 Griggs Midkota        40-09.00   1             
 24 Easton Baesler            11 Hillsboro/Ce          39-11.00   1             
 25 Dylan McDonald            12 Glenburn              39-00.00   1             
================================================================================
                      Men - Div B - Team Rankings - 19 Events Scored            
================================================================================
    1) Kindred                    124.50     2) Bowman County              95   
    3) Harvey/Wells County         66        4) Central Cass               59   
    5) Hazen                       56        6) Hillsboro/Central Valley   50   
    7) Dickinson Trinity           32        8) Beulah                     30   
    9) Lisbon                      28       10) New Rockford-Sheyenne      15   
   11) Des-Lacs Burlington/Lewis   14       12) Nelson County              12   
   13) Carrington                  11       14) Southern McLean (Washburn  10   
   14) Ellendale                   10       16) Thompson                    9   
   17) Grant County/Flasher         8       17) May-Port CG                 8   
   19) Rugby                        7.50    20) Beach                       7   
   20) Standing Rock                7       20) New Town                    7   
   20) Richland                     7       24) Mott/Regent-New England     6   
   24) Oakes                        6       24) Northern Cass               6   
   27) Barnes County North          5       28) Edgeley/Kulm                4.50
   28) Mohall-Lansford-Sherwood     4.50    30) Northern Lights             4   
   30) Garrison                     4       32) Oak Grove Lutheran          3   
   32) Powers Lake                  3       32) Killdeer                    3   
   32) Richardton-Taylor            3       32) Linton/HMB                  3   
   32) Bishop Ryan                  3       38) Nedrose                     2   
   38) Wyndmere-Lidgerwood          2       38) Surrey                      2   
   41) Stanley                      1       41) Shiloh Christian            1   
   41) Drayton/Valley-Edinburg      1       41) Griggs Midkota              1