Bismarck High School Track - Site License 5/28/2022 - 4:57 PM
ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022
MDU Resources Community Bowl
Event 59 Boys Triple Jump Div B
============================================================================
Overall: O 48-05 2019 Nsengiyumva Corode, West Fargo
State: S 46-05.50 2015 Kellemon Hinton, Ellendale
Bowl: B 48-05 2019 Nsengiyumva Corode, West Fargo
Name Year School Finals Wind Points
============================================================================
Flight 1
1 Luma Sako 10 Glen Ullin/Hebron 40-01.00 +0.0
2 Cody Amble 9 Langdon Area 39-09.00 +0.0
2 Xyler Carlson 11 May-Port CG 39-09.00 0.3
4 Avery Klein 10 Garrison 39-06.75 1.4
5 Cole Rohrbach 12 South Border 38-00.00 NWI
6 Brock Norton 9 New Salem-Almont 37-03.50 +0.0
7 Trevor Moos 10 Kidder County 37-00.00 +0.0
Flight 2
1 Jaylin Ross 10 Des-Lacs Bur 41-11.00 -0.1 8
2 Logan Wentz 12 Bishop Ryan 41-02.00 +0.0 3
3 Max Roller 11 Thompson 40-06.25 +0.0
3 Jayden Bittner 10 Lisbon 40-06.25 +0.0
5 Gabe Allmaras 11 Harvey/Wells County 39-04.50 0.4
6 Casey Everson 12 Barnes County North 39-01.00 1.2
7 Teigen Marmon 12 Bowman County 38-06.50 +0.0
8 Cole Manolovits 11 Mott/Regent- 37-10.50 +0.0
Flight 3
1 Alex Erickson 12 Harvey/Wells County 42-03.00 -1.4 10
2 Jace Narum 10 Central Cass 41-06.75 +0.0 6
3 Owen Wiersma 11 Central Cass 41-04.25 +0.0 5
4 Ty Abrahamson 12 Northern Lights 41-03.50 +0.0 4
5 Bishop Duffield 10 Bowman County 41-01.25 +0.0 2
6 Clay Heimer 12 Bowman County 41-00.00 -1.2 1
7 Kaden Jensen 12 New Rockford 40-07.50 -0.9
8 Evan Richman 12 Maple River 40-03.50 0.3
===============================================================================
Overall: O 48-05 2019 Nsengiyumva Corode, West Fargo
State: S 46-05.50 2015 Kellemon Hinton, Ellendale
Bowl: B 48-05 2019 Nsengiyumva Corode, West Fargo
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Alex Erickson 12 Harvey/Wells County 42-03.00 -1.4 3 10
2 Jaylin Ross 10 Des-Lacs Bur 41-11.00 -0.1 2 8
3 Jace Narum 10 Central Cass 41-06.75 +0.0 3 6
4 Owen Wiersma 11 Central Cass 41-04.25 +0.0 3 5
5 Ty Abrahamson 12 Northern Lights 41-03.50 +0.0 3 4
6 Logan Wentz 12 Bishop Ryan 41-02.00 +0.0 2 3
7 Bishop Duffield 10 Bowman County 41-01.25 +0.0 3 2
8 Clay Heimer 12 Bowman County 41-00.00 -1.2 3 1
9 Kaden Jensen 12 New Rockford 40-07.50 -0.9 3
10 Max Roller 11 Thompson 40-06.25 +0.0 2
10 Jayden Bittner 10 Lisbon 40-06.25 +0.0 2
12 Evan Richman 12 Maple River 40-03.50 0.3 3
13 Luma Sako 10 Glen Ullin/Hebron 40-01.00 +0.0 1
14 Xyler Carlson 11 May-Port CG 39-09.00 0.3 1
14 Cody Amble 9 Langdon Area 39-09.00 +0.0 1
16 Avery Klein 10 Garrison 39-06.75 1.4 1
17 Gabe Allmaras 11 Harvey/Wells County 39-04.50 0.4 2
18 Casey Everson 12 Barnes County North 39-01.00 1.2 2
19 Teigen Marmon 12 Bowman County 38-06.50 +0.0 2
20 Cole Rohrbach 12 South Border 38-00.00 NWI 1
21 Cole Manolovits 11 Mott/Regent- 37-10.50 +0.0 2
22 Brock Norton 9 New Salem-Almont 37-03.50 +0.0 1
23 Trevor Moos 10 Kidder County 37-00.00 +0.0 1
================================================================================
Men - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Kindred 124.50 2) Bowman County 95
3) Harvey/Wells County 66 4) Central Cass 59
5) Hazen 56 6) Hillsboro/Central Valley 50
7) Dickinson Trinity 32 8) Beulah 30
9) Lisbon 28 10) New Rockford-Sheyenne 15
11) Des-Lacs Burlington/Lewis 14 12) Nelson County 12
13) Carrington 11 14) Southern McLean (Washburn 10
14) Ellendale 10 16) Thompson 9
17) Grant County/Flasher 8 17) May-Port CG 8
19) Rugby 7.50 20) Beach 7
20) Standing Rock 7 20) New Town 7
20) Richland 7 24) Mott/Regent-New England 6
24) Oakes 6 24) Northern Cass 6
27) Barnes County North 5 28) Edgeley/Kulm 4.50
28) Mohall-Lansford-Sherwood 4.50 30) Northern Lights 4
30) Garrison 4 32) Oak Grove Lutheran 3
32) Powers Lake 3 32) Killdeer 3
32) Richardton-Taylor 3 32) Linton/HMB 3
32) Bishop Ryan 3 38) Nedrose 2
38) Wyndmere-Lidgerwood 2 38) Surrey 2
41) Stanley 1 41) Shiloh Christian 1
41) Drayton/Valley-Edinburg 1 41) Griggs Midkota 1