Bismarck High School Track - Site License                   5/28/2022 - 4:57 PM
           ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022            
                          MDU Resources Community Bowl                          
 
Event 56  Girls Long Jump Div B
============================================================================    
     Overall: O 19-05.50  2006        Whitney Carlson, Carrington               
       State: S 19-05.50  2006        Whitney Carlson, Carrington               
        Bowl: B 19-05.50  2006        Whitney Carlson, Carrington               
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Flight  1                                                                       
  1 Berkley Lundeen           12 Bishop Ryan           16-03.00   1.3   1       
  2 Rylee Satrom              10 May-Port CG           15-06.25   0.7           
  3 Alaina Vander Wal         10 New Salem-Almont      15-05.50  +0.0           
  4 Marlee Hetletved          12 Langdon Area          15-02.00   0.3           
  5 Lainey Schmidt            12 Mohall-Lansf          15-01.00  +0.0           
  6 Anna Duchscherer          12 Rugby                 14-10.50  +0.0           
  7 Parker Strand              9 May-Port CG           14-07.00   0.3           
  8 Kaydee Boyce              10 Nedrose               14-04.50  +0.0           
Flight  2                                                                       
  1 Mayzee Jacobson           11 Central Cass          16-03.75  +0.0   2       
  2 Abby Talkington           10 Heart River           15-06.00  +0.0           
  3 Quin Andrews               7 Bowman County         15-05.50  +0.0           
  3 Peyton Hauck              11 Rugby                 15-05.50  +0.0           
  5 Ally Walcker              12 Beulah                15-02.00   0.7           
  6 Adyson Gerbig              9 Bowman County         15-00.00  +0.0           
  7 Landyn Gerbig              9 Bowman County         14-10.00  +0.0           
  8 Sophie Johnson            11 Mott/Regent-          14-03.50   0.7           
 -- Hallie Hauck               7 Rugby                     FOUL                 
Flight  3                                                                       
  1 Decontee Smith            11 Central Cass         J16-11.00   1.9   8       
  1 Elise Wisnewski           10 Central Cass          16-11.00  +0.0  10       
  3 Ellie Machayya            10 Oak Grove Lutheran    16-09.00  +0.0   6       
  4 Kennedy Harter            11 Kidder County        J16-07.00  +0.0   4       
  4 Danielle Hagler           12 North Star            16-07.00  +0.0   5       
  6 Brooklyn Groth            11 May-Port CG           16-05.00  +0.0   3       
  7 Adlyn Eng                  9 Central McLean        16-01.25   1.4           
  8 Ellie Powell              11 Bowman County         15-09.50  -1.3           
  9 Taylor Mayer              12 Rugby                 15-06.75  +0.0           
=============================================================================== 
     Overall: O 19-05.50  2006        Whitney Carlson, Carrington               
       State: S 19-05.50  2006        Whitney Carlson, Carrington               
        Bowl: B 19-05.50  2006        Whitney Carlson, Carrington               
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Elise Wisnewski           10 Central Cass          16-11.00  +0.0  3  10    
  2 Decontee Smith            11 Central Cass         J16-11.00   1.9  3   8    
  3 Ellie Machayya            10 Oak Grove Lutheran    16-09.00  +0.0  3   6    
  4 Danielle Hagler           12 North Star            16-07.00  +0.0  3   5    
  5 Kennedy Harter            11 Kidder County        J16-07.00  +0.0  3   4    
  6 Brooklyn Groth            11 May-Port CG           16-05.00  +0.0  3   3    
  7 Mayzee Jacobson           11 Central Cass          16-03.75  +0.0  2   2    
  8 Berkley Lundeen           12 Bishop Ryan           16-03.00   1.3  1   1    
  9 Adlyn Eng                  9 Central McLean        16-01.25   1.4  3        
 10 Ellie Powell              11 Bowman County         15-09.50  -1.3  3        
 11 Taylor Mayer              12 Rugby                 15-06.75  +0.0  3        
 12 Rylee Satrom              10 May-Port CG           15-06.25   0.7  1        
 13 Abby Talkington           10 Heart River           15-06.00  +0.0  2        
 14 Peyton Hauck              11 Rugby                 15-05.50  +0.0  2        
 14 Quin Andrews               7 Bowman County         15-05.50  +0.0  2        
 14 Alaina Vander Wal         10 New Salem-Almont      15-05.50  +0.0  1        
 17 Marlee Hetletved          12 Langdon Area          15-02.00   0.3  1        
 17 Ally Walcker              12 Beulah                15-02.00   0.7  2        
 19 Lainey Schmidt            12 Mohall-Lansf          15-01.00  +0.0  1        
 20 Adyson Gerbig              9 Bowman County         15-00.00  +0.0  2        
 21 Anna Duchscherer          12 Rugby                 14-10.50  +0.0  1        
 22 Landyn Gerbig              9 Bowman County         14-10.00  +0.0  2        
 23 Parker Strand              9 May-Port CG           14-07.00   0.3  1        
 24 Kaydee Boyce              10 Nedrose               14-04.50  +0.0  1        
 25 Sophie Johnson            11 Mott/Regent-          14-03.50   0.7  2        
 -- Hallie Hauck               7 Rugby                     FOUL        2        
================================================================================
                    Women - Div B - Team Rankings - 19 Events Scored            
================================================================================
    1) Central Cass                82        2) Kindred                    47   
    3) Rugby                       41        4) New Rockford-Sheyenne      40   
    5) Beulah                      38        6) Carrington                 37   
    6) Lisbon                      37        8) Des-Lacs Burlington/Lewis  30   
    9) Oak Grove Lutheran          28       10) Sargent County             25.50
   11) Griggs Midkota              21       12) Bottineau                  20   
   13) Edgeley/Kulm                17       13) Oakes                      17   
   15) Kidder County               15.50    16) Hatton-Northwood           15   
   16) Hillsboro/Central Valley    15       18) May-Port CG                14   
   19) Langdon Area/Edmore/Munich  13       19) Bishop Ryan                13   
   19) Bowman County               13       19) Central McLean             13   
   23) Dickinson Trinity           12       24) Wyndmere-Lidgerwood        11   
   24) Southern McLean (Washburn/  11       24) Garrison                   11   
   27) Ellendale                   10       28) Hazen                       9   
   28) Stanley                      9       30) Shiloh Christian            8   
   30) Velva-Drake/Anamoose         8       30) Benson County               8   
   33) South Border (Wishek/Ashle   6       34) LaMoure/Litch-Marion        5   
   34) North Star                   5       36) Northern Cass               4.50
   36) Thompson                     4.50    38) Enderlin                    4   
   38) Drayton/Valley-Edinburg      4       38) Grafton                     4   
   41) Mott/Regent-New England      3       41) Trenton                     3   
   41) South Prairie – Max        3       44) Surrey                      2   
   44) Grant County/Flasher         2       46) Linton/HMB                  1   
   46) Kenmare/Bowbells             1