Bismarck High School Track - Site License 5/28/2022 - 4:57 PM
ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022
MDU Resources Community Bowl
Event 55 Boys Long Jump Div B
============================================================================
Overall: O 24-06 1998 Nate Keller, Valley City
State: S 23-02.50 1970 Rich Goff, Grandin
Bowl: B 23-09.50 2013 Jamie Heinen-Lugert, West Fargo
Name Year School Finals Wind Points
============================================================================
Flight 1
1 Presley Peraza 9 Kindred 20-01.50 1.9
2 Ethan Bergstrom 11 May-Port CG 20-01.00 +0.0
3 Dawson Bruner 12 Hazen 19-10.00 0.8
4 Jeffry Rosinski 9 Northern Lights 19-05.25 0.8
5 Cordel Sjokvist 11 Mohall-Lansf 19-04.50 1.2
6 Dontaye Fetzer 9 Southern McL 19-01.25 +0.0
7 Gage Schuh 12 Southern McL 17-10.00 +0.0
Flight 2
1 Owen Wiersma 11 Central Cass 20-07.50 +0.0 3
2 Gabe Allmaras 11 Harvey/Wells County 20-04.00 NWI 1
3 Logan Wentz 12 Bishop Ryan 20-03.50 +0.0
4 Ethan Richter 10 Hazen 20-01.75 +0.0
5 Jace Narum 10 Central Cass 19-11.00 +0.0
6 Jaylin Ross 10 Des-Lacs Bur 19-07.00 0.5
7 Brody Headley 12 Bowman County 19-02.00 +0.0
8 Cole Manolovits 11 Mott/Regent- 18-09.50 0.3
Flight 3
1 Alex Erickson 12 Harvey/Wells County 21-08.50 +0.0 10
2 Kaden Jensen 12 New Rockford 21-08.25 +0.0 8
3 Clay Heimer 12 Bowman County 20-11.25 +0.0 6
4 Kevin Gilmore 12 Beulah 20-10.75 0.7 5
5 Bohden Duffield 10 Bowman County 20-09.50 0.2 4
6 Trevon Rodriguez 12 Oak Grove Lutheran 20-05.75 0.8 2
7 Bishop Duffield 10 Bowman County 20-02.75 +0.0
8 Evan Richman 12 Maple River 20-02.00 +0.0
9 Max Roller 11 Thompson 19-01.00 +0.0
===============================================================================
Overall: O 24-06 1998 Nate Keller, Valley City
State: S 23-02.50 1970 Rich Goff, Grandin
Bowl: B 23-09.50 2013 Jamie Heinen-Lugert, West Fargo
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Alex Erickson 12 Harvey/Wells County 21-08.50 +0.0 3 10
2 Kaden Jensen 12 New Rockford 21-08.25 +0.0 3 8
3 Clay Heimer 12 Bowman County 20-11.25 +0.0 3 6
4 Kevin Gilmore 12 Beulah 20-10.75 0.7 3 5
5 Bohden Duffield 10 Bowman County 20-09.50 0.2 3 4
6 Owen Wiersma 11 Central Cass 20-07.50 +0.0 2 3
7 Trevon Rodriguez 12 Oak Grove Lutheran 20-05.75 0.8 3 2
8 Gabe Allmaras 11 Harvey/Wells County 20-04.00 NWI 2 1
9 Logan Wentz 12 Bishop Ryan 20-03.50 +0.0 2
10 Bishop Duffield 10 Bowman County 20-02.75 +0.0 3
11 Evan Richman 12 Maple River 20-02.00 +0.0 3
12 Ethan Richter 10 Hazen 20-01.75 +0.0 2
13 Presley Peraza 9 Kindred 20-01.50 1.9 1
14 Ethan Bergstrom 11 May-Port CG 20-01.00 +0.0 1
15 Jace Narum 10 Central Cass 19-11.00 +0.0 2
16 Dawson Bruner 12 Hazen 19-10.00 0.8 1
17 Jaylin Ross 10 Des-Lacs Bur 19-07.00 0.5 2
18 Jeffry Rosinski 9 Northern Lights 19-05.25 0.8 1
19 Cordel Sjokvist 11 Mohall-Lansf 19-04.50 1.2 1
20 Brody Headley 12 Bowman County 19-02.00 +0.0 2
21 Dontaye Fetzer 9 Southern McL 19-01.25 +0.0 1
22 Max Roller 11 Thompson 19-01.00 +0.0 3
23 Cole Manolovits 11 Mott/Regent- 18-09.50 0.3 2
24 Gage Schuh 12 Southern McL 17-10.00 +0.0 1
================================================================================
Men - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Kindred 124.50 2) Bowman County 95
3) Harvey/Wells County 66 4) Central Cass 59
5) Hazen 56 6) Hillsboro/Central Valley 50
7) Dickinson Trinity 32 8) Beulah 30
9) Lisbon 28 10) New Rockford-Sheyenne 15
11) Des-Lacs Burlington/Lewis 14 12) Nelson County 12
13) Carrington 11 14) Southern McLean (Washburn 10
14) Ellendale 10 16) Thompson 9
17) Grant County/Flasher 8 17) May-Port CG 8
19) Rugby 7.50 20) Beach 7
20) Standing Rock 7 20) New Town 7
20) Richland 7 24) Mott/Regent-New England 6
24) Oakes 6 24) Northern Cass 6
27) Barnes County North 5 28) Edgeley/Kulm 4.50
28) Mohall-Lansford-Sherwood 4.50 30) Northern Lights 4
30) Garrison 4 32) Oak Grove Lutheran 3
32) Powers Lake 3 32) Killdeer 3
32) Richardton-Taylor 3 32) Linton/HMB 3
32) Bishop Ryan 3 38) Nedrose 2
38) Wyndmere-Lidgerwood 2 38) Surrey 2
41) Stanley 1 41) Shiloh Christian 1
41) Drayton/Valley-Edinburg 1 41) Griggs Midkota 1