Bismarck High School Track - Site License 5/28/2022 - 4:57 PM
ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022
MDU Resources Community Bowl
Event 36 Girls 4x100 Meter Relay Div B
=======================================================================
Overall: O 48.35 2018 , Fargo Davies
K Beil, S Korgho, M Beil, R Gaye
State: S 49.66 2018 Park River/Fordville-Lankin, Park Ri
E Swartz, V Cooper, J Sveen, B Kjelland
Bowl: B 48.33 2017 , Fargo Davies
Beil, Carlson, Jahner, Gaye
School Finals Points
=======================================================================
Finals
1 Beulah 'A' 50.57 10
1) Taryn Askim 10 2) Jenna Koppelsloen 11
3) Aisha Zaffino 11 4) Kinsey Zuroff 12
2 Central Cass 'A' 50.59 8
1) Mayzee Jacobson 11 2) Olivia Ellenson 9
3) Grace Lemar 8 4) Olivia Siverson 8
3 Oak Grove Lutheran 'A' 50.65 6
1) Aubrey Lindteigen 8 2) Taylor Christenson 10
3) Ellie Machayya 10 4) Ella Olson 10
4 Rugby 'A' 50.80 5
1) Taylor Mayer 12 2) Elise Fahnestock 9
3) Peyton Hauck 11 4) Ashley Martodam 9
5 Bottineau 'A' 51.03 4
1) Averi Riedel 7 2) Claire Brown 11
3) Kylie Simpson 10 4) Morgan Schweitzer 10
6 Shiloh Christian 'A' 51.12 3
1) Jordan Stahl 8 2) Emma Duffy 9
3) Kennady Walth 12 4) Aliya Schock 11
7 Lisbon 'A' 51.18 2
1) Kayla Cavett 12 2) Brea Sweet 9
3) Kendra Differding 10 4) Kodi Lautt 11
8 May-Port CG 'A' 51.28 1
1) Brooklyn Groth 11 2) Kate Bradner 11
3) Carissa Mueller 9 4) Rylee Satrom 10
9 Kindred 'A' 51.29
1) Peyton Gette 10 2) Tess Rohrbeck 10
3) Ava Olson 12 4) Ali Henke 9
================================================================================
Women - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Central Cass 82 2) Kindred 47
3) Rugby 41 4) New Rockford-Sheyenne 40
5) Beulah 38 6) Carrington 37
6) Lisbon 37 8) Des-Lacs Burlington/Lewis 30
9) Oak Grove Lutheran 28 10) Sargent County 25.50
11) Griggs Midkota 21 12) Bottineau 20
13) Edgeley/Kulm 17 13) Oakes 17
15) Kidder County 15.50 16) Hatton-Northwood 15
16) Hillsboro/Central Valley 15 18) May-Port CG 14
19) Langdon Area/Edmore/Munich 13 19) Bishop Ryan 13
19) Bowman County 13 19) Central McLean 13
23) Dickinson Trinity 12 24) Wyndmere-Lidgerwood 11
24) Southern McLean (Washburn/ 11 24) Garrison 11
27) Ellendale 10 28) Hazen 9
28) Stanley 9 30) Shiloh Christian 8
30) Velva-Drake/Anamoose 8 30) Benson County 8
33) South Border (Wishek/Ashle 6 34) LaMoure/Litch-Marion 5
34) North Star 5 36) Northern Cass 4.50
36) Thompson 4.50 38) Enderlin 4
38) Drayton/Valley-Edinburg 4 38) Grafton 4
41) Mott/Regent-New England 3 41) Trenton 3
41) South Prairie – Max 3 44) Surrey 2
44) Grant County/Flasher 2 46) Linton/HMB 1
46) Kenmare/Bowbells 1