Bismarck High School Track - Site License                   5/28/2022 - 4:57 PM
           ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022            
                          MDU Resources Community Bowl                          
 
Event 27  Boys 110 Meter Hurdles Div A
============================================================================    
     Overall: O 14.26  2009        Ryan Todhunter, GF Red River                 
       State: S 14.26  2009        Ryan Todhunter, GF Red River                 
        Bowl: B 13.93  2007        Weston Leutz, Century                        
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Carter Elde               12 Grand Forks Central      14.65  -0.1  10       
  2 Ryan Brynjolfson          11 Century                  14.81  -0.1   8       
  3 Brooks Turner             11 Century                  15.00  -0.1   6       
  4 Dominick Giggee           11 Mandan                   15.23  -0.1   5       
  5 Steven Edwards            12 West Fargo               15.37  -0.1   4       
  6 Trey Knoke                 9 Fargo North              15.41  -0.1   3       
  7 Lukas Heydt               11 Red River                15.42  -0.1   2       
  8 Nate Anderson             12 Century                  15.61  -0.1   1       
  9 Carter Byron              11 Red River                15.98  -0.1           
================================================================================
                      Men - Div A - Team Rankings - 19 Events Scored            
================================================================================
    1) Century                    118        2) Bismarck                   85   
    3) West Fargo Sheyenne         75.50     4) Davies                     58   
    4) West Fargo                  58        6) Grand Forks Central        52   
    7) Williston                   46        8) Red River                  44   
    9) Legacy                      41       10) Fargo South                38   
   11) Dickinson                   25       12) Mandan                     23   
   13) Wahpeton                    19       14) Minot                      16   
   15) Jamestown                   12       16) Devils Lake                 7   
   16) St. Mary's                   7       18) Shanley                     6   
   19) Watford City                 4       20) Valley City                 3.50
   21) Fargo North                  3