Bismarck High School Track - Site License 5/28/2022 - 4:57 PM
ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022
MDU Resources Community Bowl
Event 26 Girls 100 Meter Hurdles Div B
============================================================================
Overall: O 14.33 2005 Whitney Carlson, Carrington
State: S 14.33 2005 Whitney Carlson, Carrington
Bowl: B 14.33 2005 Whitney Carlson, Carrington
Name Year School Finals Wind Points
============================================================================
Finals
1 Kelsie Belquist 10 New Rockford 14.95 -0.4 10
2 Elsa Ingebrigtson 9 Kindred 15.86 -0.4 8
3 Karli Klein 11 Garrison 15.91 -0.4 6
4 Kyra Haecherl 10 Lisbon 16.10 -0.4 5
5 Jenna Koppelsloen 11 Beulah 16.13 -0.4 4
6 Maggie Hauk 11 Trenton 16.20 -0.4 3
7 Haley Wolsky 11 Carrington 16.37 -0.4 2
8 Harys Beauchamp 11 Beulah 16.44 -0.4 1
9 Marlee Hetletved 12 Langdon Area 16.55 -0.4
================================================================================
Women - Div B - Team Rankings - 19 Events Scored
================================================================================
1) Central Cass 82 2) Kindred 47
3) Rugby 41 4) New Rockford-Sheyenne 40
5) Beulah 38 6) Carrington 37
6) Lisbon 37 8) Des-Lacs Burlington/Lewis 30
9) Oak Grove Lutheran 28 10) Sargent County 25.50
11) Griggs Midkota 21 12) Bottineau 20
13) Edgeley/Kulm 17 13) Oakes 17
15) Kidder County 15.50 16) Hatton-Northwood 15
16) Hillsboro/Central Valley 15 18) May-Port CG 14
19) Langdon Area/Edmore/Munich 13 19) Bishop Ryan 13
19) Bowman County 13 19) Central McLean 13
23) Dickinson Trinity 12 24) Wyndmere-Lidgerwood 11
24) Southern McLean (Washburn/ 11 24) Garrison 11
27) Ellendale 10 28) Hazen 9
28) Stanley 9 30) Shiloh Christian 8
30) Velva-Drake/Anamoose 8 30) Benson County 8
33) South Border (Wishek/Ashle 6 34) LaMoure/Litch-Marion 5
34) North Star 5 36) Northern Cass 4.50
36) Thompson 4.50 38) Enderlin 4
38) Drayton/Valley-Edinburg 4 38) Grafton 4
41) Mott/Regent-New England 3 41) Trenton 3
41) South Prairie – Max 3 44) Surrey 2
44) Grant County/Flasher 2 46) Linton/HMB 1
46) Kenmare/Bowbells 1