Bismarck High School Track - Site License                   5/28/2022 - 4:57 PM
           ND State Track & Field Meet 2022 - 5/26/2022 to 5/28/2022            
                          MDU Resources Community Bowl                          
 
Event 4  Girls 100 Meter Dash Div B
============================================================================    
     Overall: O 11.97  2010        Morgan Milbrath (Minot), CeCe Deebom (Dav    
       State: S 12.14  5/27/2022   Elise Wisnewski, Central Cass                
        Bowl: B 11.88  2006        Whitney Carlson, Carrington                  
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Elise Wisnewski           10 Central Cass             12.62  -1.6  10       
  2 Decontee Smith            11 Central Cass             12.76  -1.6   8       
  3 Ella Olson                10 Oak Grove Lutheran       12.88  -1.6   6       
  4 Tochi Udekwe               8 Bishop Ryan              12.91  -1.6   5       
  5 Anya Olson                 8 Velva-Drake/             12.92  -1.6   4       
  6 Summer Krebsbach          12 South Prairi             13.11  -1.6   3       
  7 Alexis Tompkins            8 Grafton                  13.19  -1.6   2       
  8 Aliya Schock              11 Shiloh Christian         13.25  -1.6   1       
  9 Helena Pavek              10 Dickinson Trinity        13.30  -1.6           
================================================================================
                    Women - Div B - Team Rankings - 19 Events Scored            
================================================================================
    1) Central Cass                82        2) Kindred                    47   
    3) Rugby                       41        4) New Rockford-Sheyenne      40   
    5) Beulah                      38        6) Carrington                 37   
    6) Lisbon                      37        8) Des-Lacs Burlington/Lewis  30   
    9) Oak Grove Lutheran          28       10) Sargent County             25.50
   11) Griggs Midkota              21       12) Bottineau                  20   
   13) Edgeley/Kulm                17       13) Oakes                      17   
   15) Kidder County               15.50    16) Hatton-Northwood           15   
   16) Hillsboro/Central Valley    15       18) May-Port CG                14   
   19) Langdon Area/Edmore/Munich  13       19) Bishop Ryan                13   
   19) Bowman County               13       19) Central McLean             13   
   23) Dickinson Trinity           12       24) Wyndmere-Lidgerwood        11   
   24) Southern McLean (Washburn/  11       24) Garrison                   11   
   27) Ellendale                   10       28) Hazen                       9   
   28) Stanley                      9       30) Shiloh Christian            8   
   30) Velva-Drake/Anamoose         8       30) Benson County               8   
   33) South Border (Wishek/Ashle   6       34) LaMoure/Litch-Marion        5   
   34) North Star                   5       36) Northern Cass               4.50
   36) Thompson                     4.50    38) Enderlin                    4   
   38) Drayton/Valley-Edinburg      4       38) Grafton                     4   
   41) Mott/Regent-New England      3       41) Trenton                     3   
   41) South Prairie – Max        3       44) Surrey                      2   
   44) Grant County/Flasher         2       46) Linton/HMB                  1   
   46) Kenmare/Bowbells             1